PK 129 |
|
.Tonight...Variable wind less than 10 kt. Seas 1 ft. .Wed...Variable wind less than 10 kt. Seas 1 ft. .Wed night...W wind 10 kt. Near Whittier...gusts to 25 kt. Seas 2 ft. .Thu and Thu night...W wind 10 kt. Seas 2 ft. .Fri through sun...Variable wind less than 10 kt. Seas 1 ft.
| Località | Temperatura |
|---|---|
| Nessun dato dalle stazioni | |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| Western Prince William Sound | 46081 | ||
| Montague Strait | 46107 | 2.30 ft | |
| Cape Cleare AK | 46076 | 43 °F | 2.30 ft |
| Click the Station ID for daily observations and history. | |||
| Place | ID | Water Temp | Wave Height |
|---|---|---|---|
| Pilot Rock, AK | PILA2 |
| 2013-05-21 | 2013-05-22 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Culross Bay, Wells Passage, Prince William Sound, Alaska: | |||
| 2013-05-21 | 11:04 PM AKDT | High Tide | 12.07 |
| 2013-05-22 | 5:56 AM AKDT | Low Tide | -0.16 |
| 2013-05-22 | 11:56 AM AKDT | High Tide | 10.00 |
| 2013-05-22 | 5:52 PM AKDT | Low Tide | 1.92 |
| 2013-05-22 | 11:47 PM AKDT | High Tide | 12.99 |
| 2013-05-23 | 6:42 AM AKDT | Low Tide | -1.60 |
| Long Bay Entrance, Culross Passage, Prince William Sound, Alaska: | |||
| 2013-05-21 | 11:22 PM AKDT | High Tide | 11.57 |
| 2013-05-22 | 6:05 AM AKDT | Low Tide | -0.26 |
| 2013-05-22 | 12:14 PM AKDT | High Tide | 9.50 |
| 2013-05-22 | 6:02 PM AKDT | Low Tide | 1.82 |
| 2013-05-23 | 12:05 AM AKDT | High Tide | 12.49 |
| 2013-05-23 | 6:52 AM AKDT | Low Tide | -1.70 |
| Whittier, Passage Canal, Prince William Sound, Alaska: | |||
| 2013-05-21 | 11:14 PM AKDT | High Tide | 12.17 |
| 2013-05-22 | 5:57 AM AKDT | Low Tide | -0.16 |
| 2013-05-22 | 12:06 PM AKDT | High Tide | 10.10 |
| 2013-05-22 | 5:54 PM AKDT | Low Tide | 1.92 |
| 2013-05-22 | 11:57 PM AKDT | High Tide | 13.09 |
| 2013-05-23 | 6:44 AM AKDT | Low Tide | -1.60 |
| Whittier, Prince William Sound, Alaska: | |||
| 2013-05-21 | 11:16 PM AKDT | High Tide | 12.28 |
| 2013-05-22 | 5:58 AM AKDT | Low Tide | -0.03 |
| 2013-05-22 | 12:10 PM AKDT | High Tide | 10.17 |
| 2013-05-22 | 5:52 PM AKDT | Low Tide | 2.09 |
| 2013-05-22 | 11:59 PM AKDT | High Tide | 13.14 |
| 2013-05-23 | 6:43 AM AKDT | Low Tide | -1.45 |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.