PK 051 |
|
.Tonight...W wind 15 kt diminishing late. Seas 5 ft. Areas of fog. .Sat...W wind 10 kt. Seas 4 ft. Areas of fog. .Sat night...SW wind 10 kt. Seas 4 ft. Areas of fog in the evening. .Sun...W wind 10 kt. Seas 3 ft. .Sun night...E wind 10 kt. Seas 4 ft. .Mon...NW wind 10 kt. Seas 6 ft. .Tue...Light winds. Seas 5 ft. .Wed...W wind 15 kt. Seas 5 ft.
| Località | Temperatura |
|---|---|
| Nessun dato dalle stazioni | |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| Fairweather Grounds 92NM Southeast of Yakutat, AK | 46083 | 46 °F | 4.59 ft |
| Click the Station ID for daily observations and history. | |||
| 2013-05-25 | 2013-05-26 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Icy Bay, Alaska: | |||
| Johnstone Passage, Yakutat Bay, Alaska: | |||
| Redfield Cove, Yakutat Bay, Alaska: | |||
| Tyndall Glacier, Icy Bay, Alaska: | |||
| Yakutat, Yakutat Bay, Alaska (sub): | |||
| Yakutat, Yakutat Bay, Alaska: | |||
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Icy Bay, Alaska: | |||
| 2013-05-25 | 1:10 AM AKDT | High Tide | 11.56 |
| 2013-05-25 | 8:01 AM AKDT | Low Tide | -2.81 |
| 2013-05-25 | 2:27 PM AKDT | High Tide | 9.25 |
| 2013-05-25 | 7:58 PM AKDT | Low Tide | 2.02 |
| 2013-05-26 | 1:56 AM AKDT | High Tide | 11.71 |
| Johnstone Passage, Yakutat Bay, Alaska: | |||
| 2013-05-25 | 1:09 AM AKDT | High Tide | 11.66 |
| 2013-05-25 | 8:01 AM AKDT | Low Tide | -2.70 |
| 2013-05-25 | 2:26 PM AKDT | High Tide | 9.35 |
| 2013-05-25 | 7:58 PM AKDT | Low Tide | 1.94 |
| 2013-05-26 | 1:55 AM AKDT | High Tide | 11.81 |
| Redfield Cove, Yakutat Bay, Alaska: | |||
| 2013-05-25 | 1:09 AM AKDT | High Tide | 11.66 |
| 2013-05-25 | 7:58 AM AKDT | Low Tide | -2.47 |
| 2013-05-25 | 2:26 PM AKDT | High Tide | 9.35 |
| 2013-05-25 | 7:55 PM AKDT | Low Tide | 1.78 |
| 2013-05-26 | 1:55 AM AKDT | High Tide | 11.81 |
| Tyndall Glacier, Icy Bay, Alaska: | |||
| 2013-05-25 | 1:28 AM AKDT | High Tide | 11.36 |
| 2013-05-25 | 8:15 AM AKDT | Low Tide | -2.91 |
| 2013-05-25 | 2:45 PM AKDT | High Tide | 9.05 |
| 2013-05-25 | 8:12 PM AKDT | Low Tide | 1.92 |
| 2013-05-26 | 2:14 AM AKDT | High Tide | 11.51 |
| Yakutat, Yakutat Bay, Alaska (sub): | |||
| 2013-05-25 | 1:10 AM AKDT | High Tide | 11.77 |
| 2013-05-25 | 7:58 AM AKDT | Low Tide | -2.67 |
| 2013-05-25 | 2:27 PM AKDT | High Tide | 9.45 |
| 2013-05-25 | 7:55 PM AKDT | Low Tide | 1.92 |
| 2013-05-26 | 1:56 AM AKDT | High Tide | 11.93 |
| Yakutat, Yakutat Bay, Alaska: | |||
| 2013-05-25 | 1:10 AM AKDT | High Tide | 11.74 |
| 2013-05-25 | 8:00 AM AKDT | Low Tide | -2.92 |
| 2013-05-25 | 2:27 PM AKDT | High Tide | 9.07 |
| 2013-05-25 | 7:53 PM AKDT | Low Tide | 1.74 |
| 2013-05-26 | 1:55 AM AKDT | High Tide | 11.83 |
| Date | Time | Current Type | Speed |
|---|---|---|---|
| Carson Creek Entrance, 1.4 nmi. ESE of, Alaska Current (15d): | |||
| 2013-05-24 | 11:54 PM AKDT | Max Flood | 0.69 knots |
| 2013-05-25 | 3:42 AM AKDT | Slack, Ebb Begins | -0.01 knots |
| 2013-05-25 | 4:59 AM AKDT | Max Ebb | -0.00 knots |
| 2013-05-25 | 6:20 AM AKDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-25 | 12:14 PM AKDT | Max Flood | 0.38 knots |
| 2013-05-25 | 3:04 PM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-25 | 4:36 PM AKDT | Max Ebb | -0.00 knots |
| 2013-05-25 | 6:03 PM AKDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-26 | 12:44 AM AKDT | Max Flood | 0.72 knots |
| 2013-05-26 | 4:32 AM AKDT | Slack, Ebb Begins | -0.01 knots |
| 2013-05-26 | 5:52 AM AKDT | Max Ebb | -0.00 knots |
| 2013-05-26 | 7:12 AM AKDT | Slack, Flood Begins | 0.01 knots |
| Carson Creek Entrance, 2.4 nmi. ESE of, Alaska Current (50d): | |||
| 2013-05-24 | 10:52 PM AKDT | Max Flood | 0.69 knots |
| 2013-05-25 | 1:38 AM AKDT | Slack, Ebb Begins | -0.01 knots |
| 2013-05-25 | 5:02 AM AKDT | Max Ebb | -0.71 knots |
| 2013-05-25 | 8:08 AM AKDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-25 | 11:12 AM AKDT | Max Flood | 0.38 knots |
| 2013-05-25 | 1:00 PM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-25 | 4:39 PM AKDT | Max Ebb | -0.86 knots |
| 2013-05-25 | 7:51 PM AKDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-25 | 11:42 PM AKDT | Max Flood | 0.72 knots |
| 2013-05-26 | 2:28 AM AKDT | Slack, Ebb Begins | -0.01 knots |
| 2013-05-26 | 5:55 AM AKDT | Max Ebb | -0.77 knots |
| Carson Creek Entrance, 3.3 nmi. SE of, Alaska Current (78d): | |||
| 2013-05-24 | 10:45 PM AKDT | Max Flood | 1.03 knots |
| 2013-05-25 | 2:59 AM AKDT | Slack, Ebb Begins | -0.01 knots |
| 2013-05-25 | 5:05 AM AKDT | Max Ebb | -0.48 knots |
| 2013-05-25 | 8:19 AM AKDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-25 | 11:05 AM AKDT | Max Flood | 0.58 knots |
| 2013-05-25 | 2:21 PM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-25 | 4:42 PM AKDT | Max Ebb | -0.57 knots |
| 2013-05-25 | 8:02 PM AKDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-25 | 11:35 PM AKDT | Max Flood | 1.08 knots |
| 2013-05-26 | 3:49 AM AKDT | Slack, Ebb Begins | -0.01 knots |
| 2013-05-26 | 5:58 AM AKDT | Max Ebb | -0.52 knots |
| Claybluff Point Light, 2.3 nmi. SE of, Alaska Current (206d): | |||
| 2013-05-24 | 9:46 PM AKDT | Max Flood | 0.34 knots |
| 2013-05-25 | 12:45 AM AKDT | Slack, Ebb Begins | -0.01 knots |
| 2013-05-25 | 3:54 AM AKDT | Max Ebb | -0.24 knots |
| 2013-05-25 | 7:58 AM AKDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-25 | 10:06 AM AKDT | Max Flood | 0.19 knots |
| 2013-05-25 | 12:07 PM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-25 | 3:31 PM AKDT | Max Ebb | -0.29 knots |
| 2013-05-25 | 7:41 PM AKDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-25 | 10:36 PM AKDT | Max Flood | 0.36 knots |
| 2013-05-26 | 1:35 AM AKDT | Slack, Ebb Begins | -0.01 knots |
| 2013-05-26 | 4:47 AM AKDT | Max Ebb | -0.26 knots |
| Claybluff Point Light, 3.5 nmi. south of, Alaska Current (75d): | |||
| 2013-05-24 | 10:21 PM AKDT | Max Flood | 0.69 knots |
| 2013-05-25 | 12:48 AM AKDT | Slack, Ebb Begins | -0.01 knots |
| 2013-05-25 | 3:48 AM AKDT | Max Ebb | -0.48 knots |
| 2013-05-25 | 8:06 AM AKDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-25 | 10:41 AM AKDT | Max Flood | 0.38 knots |
| 2013-05-25 | 12:10 PM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-25 | 3:25 PM AKDT | Max Ebb | -0.57 knots |
| 2013-05-25 | 7:49 PM AKDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-25 | 11:11 PM AKDT | Max Flood | 0.72 knots |
| 2013-05-26 | 1:38 AM AKDT | Slack, Ebb Begins | -0.01 knots |
| 2013-05-26 | 4:41 AM AKDT | Max Ebb | -0.52 knots |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.