PK 043 |
|
...Small Craft Advisory due to seas through tonight...
.Today...SW wind 15 kt. Seas 10 ft. W swell. .Tonight...W wind 10 kt becoming N late. Seas 8 ft subsiding to 6 ft late. W swell. .Mon...N wind 15 kt becoming NW 25 kt in the afternoon. Seas 7 ft. W swell in the morning. .Mon night...N wind 30 kt. Seas 8 ft. .Tue...NW wind 25 kt. Seas 8 ft. .Wed...NW wind 25 kt. Seas 8 ft. .Thu...NW wind 20 kt. Seas 8 ft.
| Località | Temperatura |
|---|---|
| Nessun dato dalle stazioni | |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| Fairweather Grounds 92NM Southeast of Yakutat, AK | 46083 | 44 °F | 9.51 ft |
| Cape Edgecumbe Buoy AK | 46084 | 0.00 ft | |
| Click the Station ID for daily observations and history. | |||
| 2013-05-18 | 2013-05-19 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Bear Bay, Alaska: | |||
| 2013-05-18 | 8:37 PM AKDT | High Tide | 11.60 |
| 2013-05-19 | 3:04 AM AKDT | Low Tide | 3.29 |
| 2013-05-19 | 8:35 AM AKDT | High Tide | 10.41 |
| 2013-05-19 | 2:58 PM AKDT | Low Tide | 2.11 |
| 2013-05-19 | 9:27 PM AKDT | High Tide | 12.11 |
| 2013-05-20 | 4:09 AM AKDT | Low Tide | 2.35 |
| Canoe Cove, North Pass, Lisianski Strait and Inlet, Alaska: | |||
| 2013-05-19 | 2:39 AM AKDT | Low Tide | 2.99 |
| 2013-05-19 | 8:21 AM AKDT | High Tide | 6.81 |
| 2013-05-19 | 2:33 PM AKDT | Low Tide | 1.81 |
| 2013-05-19 | 9:13 PM AKDT | High Tide | 8.51 |
| 2013-05-20 | 3:44 AM AKDT | Low Tide | 2.05 |
| Dixon Harbor, Alaska: | |||
| 2013-05-18 | 8:28 PM AKDT | High Tide | 7.80 |
| 2013-05-19 | 2:47 AM AKDT | Low Tide | 3.09 |
| 2013-05-19 | 8:26 AM AKDT | High Tide | 6.61 |
| 2013-05-19 | 2:41 PM AKDT | Low Tide | 1.91 |
| 2013-05-19 | 9:18 PM AKDT | High Tide | 8.31 |
| 2013-05-20 | 3:52 AM AKDT | Low Tide | 2.15 |
| Elbow Passage, Klag Bay, Chichagof Island, Alaska: | |||
| 2013-05-18 | 8:29 PM AKDT | High Tide | 8.70 |
| 2013-05-19 | 2:53 AM AKDT | Low Tide | 3.19 |
| 2013-05-19 | 8:27 AM AKDT | High Tide | 7.51 |
| 2013-05-19 | 2:47 PM AKDT | Low Tide | 2.01 |
| 2013-05-19 | 9:19 PM AKDT | High Tide | 9.21 |
| 2013-05-20 | 3:58 AM AKDT | Low Tide | 2.25 |
| Elfin Cove, Port Althorp, Cross Sound, Alaska (sub): | |||
| 2013-05-19 | 2:40 AM AKDT | Low Tide | 3.12 |
| 2013-05-19 | 8:21 AM AKDT | High Tide | 7.38 |
| 2013-05-19 | 2:34 PM AKDT | Low Tide | 1.93 |
| 2013-05-19 | 9:13 PM AKDT | High Tide | 9.25 |
| 2013-05-20 | 3:45 AM AKDT | Low Tide | 2.17 |
| Elfin Cove, Port Althorp, Cross Sound, Alaska: | |||
| 2013-05-19 | 2:40 AM AKDT | Low Tide | 3.42 |
| 2013-05-19 | 8:28 AM AKDT | High Tide | 8.06 |
| 2013-05-19 | 2:37 PM AKDT | Low Tide | 2.31 |
| 2013-05-19 | 9:11 PM AKDT | High Tide | 9.78 |
| 2013-05-20 | 3:42 AM AKDT | Low Tide | 2.46 |
| Falcon Arm, Slocum Arm, Chichagof Island, Alaska: | |||
| 2013-05-19 | 2:33 AM AKDT | Low Tide | 3.29 |
| 2013-05-19 | 8:14 AM AKDT | High Tide | 7.31 |
| 2013-05-19 | 2:27 PM AKDT | Low Tide | 2.11 |
| 2013-05-19 | 9:06 PM AKDT | High Tide | 9.01 |
| 2013-05-20 | 3:38 AM AKDT | Low Tide | 2.35 |
| Graves Harbor, Alaska: | |||
| 2013-05-19 | 2:47 AM AKDT | Low Tide | 3.19 |
| 2013-05-19 | 8:23 AM AKDT | High Tide | 6.71 |
| 2013-05-19 | 2:41 PM AKDT | Low Tide | 2.01 |
| 2013-05-19 | 9:15 PM AKDT | High Tide | 8.41 |
| 2013-05-20 | 3:52 AM AKDT | Low Tide | 2.25 |
| Haley Anchorage, Fish Bay, Alaska: | |||
| 2013-05-19 | 2:47 AM AKDT | Low Tide | 3.19 |
| 2013-05-19 | 8:20 AM AKDT | High Tide | 6.91 |
| 2013-05-19 | 2:41 PM AKDT | Low Tide | 2.01 |
| 2013-05-19 | 9:12 PM AKDT | High Tide | 8.61 |
| 2013-05-20 | 3:52 AM AKDT | Low Tide | 2.25 |
| Inian Cove, North Inian Pass, Cross Sound, Alaska: | |||
| 2013-05-18 | 8:30 PM AKDT | High Tide | 9.40 |
| 2013-05-19 | 2:46 AM AKDT | Low Tide | 3.09 |
| 2013-05-19 | 8:28 AM AKDT | High Tide | 8.21 |
| 2013-05-19 | 2:40 PM AKDT | Low Tide | 1.91 |
| 2013-05-19 | 9:20 PM AKDT | High Tide | 9.91 |
| 2013-05-20 | 3:51 AM AKDT | Low Tide | 2.15 |
| Kimshan Cove, Ogden Passage, Chichagof Island, Alaska: | |||
| 2013-05-19 | 2:46 AM AKDT | Low Tide | 3.19 |
| 2013-05-19 | 8:24 AM AKDT | High Tide | 6.91 |
| 2013-05-19 | 2:40 PM AKDT | Low Tide | 2.01 |
| 2013-05-19 | 9:16 PM AKDT | High Tide | 8.61 |
| 2013-05-20 | 3:51 AM AKDT | Low Tide | 2.25 |
| Klokachef Island, Alaska: | |||
| 2013-05-19 | 2:29 AM AKDT | Low Tide | 3.19 |
| 2013-05-19 | 8:07 AM AKDT | High Tide | 6.61 |
| 2013-05-19 | 2:23 PM AKDT | Low Tide | 2.01 |
| 2013-05-19 | 8:59 PM AKDT | High Tide | 8.31 |
| 2013-05-20 | 3:34 AM AKDT | Low Tide | 2.25 |
| Lituya Bay, 2 miles inside entrance, Alaska: | |||
| 2013-05-19 | 3:16 AM AKDT | Low Tide | 2.99 |
| 2013-05-19 | 8:25 AM AKDT | High Tide | 6.41 |
| 2013-05-19 | 3:10 PM AKDT | Low Tide | 1.81 |
| 2013-05-19 | 9:17 PM AKDT | High Tide | 8.11 |
| 2013-05-20 | 4:21 AM AKDT | Low Tide | 2.05 |
| Miner Island, Lisianski Strait and Inlet, Alaska: | |||
| 2013-05-19 | 2:34 AM AKDT | Low Tide | 3.09 |
| 2013-05-19 | 8:11 AM AKDT | High Tide | 7.11 |
| 2013-05-19 | 2:28 PM AKDT | Low Tide | 1.91 |
| 2013-05-19 | 9:03 PM AKDT | High Tide | 8.81 |
| 2013-05-20 | 3:39 AM AKDT | Low Tide | 2.15 |
| Olga Point, Olga Strait, Sitka Sound, Alaska: | |||
| 2013-05-19 | 2:49 AM AKDT | Low Tide | 3.09 |
| 2013-05-19 | 8:17 AM AKDT | High Tide | 6.71 |
| 2013-05-19 | 2:43 PM AKDT | Low Tide | 1.91 |
| 2013-05-19 | 9:09 PM AKDT | High Tide | 8.41 |
| 2013-05-20 | 3:54 AM AKDT | Low Tide | 2.15 |
| Povorotni Island, Pogibshi Point, Alaska: | |||
| 2013-05-19 | 2:49 AM AKDT | Low Tide | 4.52 |
| 2013-05-19 | 8:36 AM AKDT | High Tide | 10.55 |
| 2013-05-19 | 2:54 PM AKDT | Low Tide | 3.08 |
| 2013-05-19 | 9:20 PM AKDT | High Tide | 12.62 |
| 2013-05-20 | 3:54 AM AKDT | Low Tide | 3.19 |
| Scraggy Island, Alaska: | |||
| 2013-05-19 | 2:34 AM AKDT | Low Tide | 3.18 |
| 2013-05-19 | 8:17 AM AKDT | High Tide | 6.71 |
| 2013-05-19 | 2:28 PM AKDT | Low Tide | 1.97 |
| 2013-05-19 | 9:09 PM AKDT | High Tide | 8.41 |
| 2013-05-20 | 3:39 AM AKDT | Low Tide | 2.22 |
| Scraggy Point, Alaska: | |||
| 2013-05-19 | 2:35 AM AKDT | Low Tide | 3.19 |
| 2013-05-19 | 8:08 AM AKDT | High Tide | 6.61 |
| 2013-05-19 | 2:29 PM AKDT | Low Tide | 2.01 |
| 2013-05-19 | 9:00 PM AKDT | High Tide | 8.31 |
| 2013-05-20 | 3:40 AM AKDT | Low Tide | 2.25 |
| Serguis Narrows, Alaska: | |||
| 2013-05-18 | 8:38 PM AKDT | High Tide | 10.50 |
| 2013-05-19 | 2:59 AM AKDT | Low Tide | 3.24 |
| 2013-05-19 | 8:36 AM AKDT | High Tide | 8.92 |
| 2013-05-19 | 2:53 PM AKDT | Low Tide | 2.01 |
| 2013-05-19 | 9:28 PM AKDT | High Tide | 11.19 |
| 2013-05-20 | 4:04 AM AKDT | Low Tide | 2.26 |
| Surge Bay, Yakobi Island, outer coast, Alaska: | |||
| 2013-05-19 | 2:42 AM AKDT | Low Tide | 3.09 |
| 2013-05-19 | 8:19 AM AKDT | High Tide | 6.51 |
| 2013-05-19 | 2:36 PM AKDT | Low Tide | 1.91 |
| 2013-05-19 | 9:11 PM AKDT | High Tide | 8.21 |
| 2013-05-20 | 3:47 AM AKDT | Low Tide | 2.15 |
| Takanis Bay, Yakobi Island, outer coast, Alaska: | |||
| 2013-05-19 | 2:39 AM AKDT | Low Tide | 3.19 |
| 2013-05-19 | 8:15 AM AKDT | High Tide | 6.71 |
| 2013-05-19 | 2:33 PM AKDT | Low Tide | 2.01 |
| 2013-05-19 | 9:07 PM AKDT | High Tide | 8.41 |
| 2013-05-20 | 3:44 AM AKDT | Low Tide | 2.25 |
| Date | Time | Current Type | Speed |
|---|---|---|---|
| Cape Spencer, 3 miles south of, Alaska Current: | |||
| 2013-05-18 | 11:25 PM AKDT | Max Ebb | -1.52 knots |
| 2013-05-19 | 5:09 AM AKDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-19 | 6:48 AM AKDT | Max Flood | 0.25 knots |
| 2013-05-19 | 8:04 AM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-19 | 11:45 AM AKDT | Max Ebb | -1.54 knots |
| 2013-05-19 | 4:43 PM AKDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-19 | 7:11 PM AKDT | Max Flood | 0.53 knots |
| 2013-05-19 | 8:57 PM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-20 | 12:30 AM AKDT | Max Ebb | -1.68 knots |
| 2013-05-20 | 5:45 AM AKDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-20 | 7:48 AM AKDT | Max Flood | 0.48 knots |
| North Inian Pass, Cross Sound, Alaska Current: | |||
| 2013-05-18 | 11:15 PM AKDT | Max Ebb | -3.79 knots |
| 2013-05-19 | 4:59 AM AKDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-19 | 6:38 AM AKDT | Max Flood | 0.62 knots |
| 2013-05-19 | 7:54 AM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-19 | 11:35 AM AKDT | Max Ebb | -3.86 knots |
| 2013-05-19 | 4:33 PM AKDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-19 | 7:01 PM AKDT | Max Flood | 1.33 knots |
| 2013-05-19 | 8:47 PM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-20 | 12:20 AM AKDT | Max Ebb | -4.20 knots |
| 2013-05-20 | 5:35 AM AKDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-20 | 7:38 AM AKDT | Max Flood | 1.19 knots |
| South Inian Pass, Alaska Current: | |||
| 2013-05-18 | 11:30 PM AKDT | Max Ebb | -4.55 knots |
| 2013-05-19 | 5:14 AM AKDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-19 | 6:53 AM AKDT | Max Flood | 0.74 knots |
| 2013-05-19 | 8:09 AM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-19 | 11:50 AM AKDT | Max Ebb | -4.63 knots |
| 2013-05-19 | 4:48 PM AKDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-19 | 7:16 PM AKDT | Max Flood | 1.60 knots |
| 2013-05-19 | 9:02 PM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-20 | 12:35 AM AKDT | Max Ebb | -5.04 knots |
| 2013-05-20 | 5:50 AM AKDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-20 | 7:53 AM AKDT | Max Flood | 1.43 knots |
| Yakobi Rock, 1 mile west of, Alaska Current: | |||
| 2013-05-18 | 11:25 PM AKDT | Max Ebb | -1.52 knots |
| 2013-05-19 | 5:09 AM AKDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-19 | 6:48 AM AKDT | Max Flood | 0.25 knots |
| 2013-05-19 | 8:04 AM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-19 | 11:45 AM AKDT | Max Ebb | -1.54 knots |
| 2013-05-19 | 4:43 PM AKDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-19 | 7:11 PM AKDT | Max Flood | 0.53 knots |
| 2013-05-19 | 8:57 PM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-20 | 12:30 AM AKDT | Max Ebb | -1.68 knots |
| 2013-05-20 | 5:45 AM AKDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-20 | 7:48 AM AKDT | Max Flood | 0.48 knots |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.