GM 657 |
|
| Località | Temperatura |
|---|---|
| Nessun dato dalle stazioni | |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| No Stations Reporting | |||
| Place | ID | Water Temp | Wave Height |
|---|---|---|---|
| Long Key, FL | LONF1 | 82 °F | |
| Alligator Reef | |||
| Sombrero Key, FL | SMKF1 | ||
| Molasses Reef, FL | MLRF1 | 79 °F |
| 2013-05-19 | 2013-05-20 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Cape Romano, Florida: | |||
| 2013-05-19 | 9:41 PM EDT | High Tide | 2.61 |
| 2013-05-20 | 3:59 AM EDT | Low Tide | 0.76 |
| 2013-05-20 | 10:04 AM EDT | High Tide | 3.18 |
| 2013-05-20 | 4:50 PM EDT | Low Tide | 0.52 |
| 2013-05-20 | 10:46 PM EDT | High Tide | 2.73 |
| 2013-05-21 | 4:48 AM EDT | Low Tide | 0.87 |
| Cape Sable, East Cape, Florida: | |||
| 2013-05-19 | 10:31 PM EDT | High Tide | 2.86 |
| 2013-05-20 | 4:45 AM EDT | Low Tide | 0.76 |
| 2013-05-20 | 10:54 AM EDT | High Tide | 3.48 |
| 2013-05-20 | 5:36 PM EDT | Low Tide | 0.52 |
| 2013-05-20 | 11:36 PM EDT | High Tide | 2.98 |
| 2013-05-21 | 5:34 AM EDT | Low Tide | 0.87 |
| Chatham River entrance, Florida: | |||
| 2013-05-19 | 9:57 PM EDT | High Tide | 3.14 |
| 2013-05-20 | 4:48 AM EDT | Low Tide | 0.51 |
| 2013-05-20 | 10:20 AM EDT | High Tide | 3.82 |
| 2013-05-20 | 5:39 PM EDT | Low Tide | 0.35 |
| 2013-05-20 | 11:02 PM EDT | High Tide | 3.28 |
| 2013-05-21 | 5:37 AM EDT | Low Tide | 0.58 |
| Chokoloskee, Florida: | |||
| 2013-05-19 | 11:13 PM EDT | High Tide | 2.44 |
| 2013-05-20 | 6:09 AM EDT | Low Tide | 0.48 |
| 2013-05-20 | 11:36 AM EDT | High Tide | 2.97 |
| 2013-05-20 | 7:00 PM EDT | Low Tide | 0.33 |
| 2013-05-21 | 12:18 AM EDT | High Tide | 2.54 |
| 2013-05-21 | 6:58 AM EDT | Low Tide | 0.55 |
| Coon Key, Florida: | |||
| 2013-05-19 | 10:13 PM EDT | High Tide | 2.61 |
| 2013-05-20 | 4:26 AM EDT | Low Tide | 0.76 |
| 2013-05-20 | 10:36 AM EDT | High Tide | 3.18 |
| 2013-05-20 | 5:17 PM EDT | Low Tide | 0.52 |
| 2013-05-20 | 11:18 PM EDT | High Tide | 2.73 |
| 2013-05-21 | 5:15 AM EDT | Low Tide | 0.87 |
| Everglades City, Barron River, Florida: | |||
| 2013-05-19 | 11:23 PM EDT | High Tide | 2.17 |
| 2013-05-20 | 6:21 AM EDT | Low Tide | 0.44 |
| 2013-05-20 | 11:46 AM EDT | High Tide | 2.65 |
| 2013-05-20 | 7:12 PM EDT | Low Tide | 0.30 |
| 2013-05-21 | 12:28 AM EDT | High Tide | 2.27 |
| 2013-05-21 | 7:10 AM EDT | Low Tide | 0.50 |
| Flamingo, Florida Bay, Florida: | |||
| 2013-05-19 | 11:28 PM EDT | High Tide | 1.78 |
| 2013-05-20 | 7:09 AM EDT | Low Tide | 0.33 |
| 2013-05-20 | 12:01 PM EDT | High Tide | 2.13 |
| 2013-05-20 | 8:06 PM EDT | Low Tide | 0.22 |
| 2013-05-21 | 12:44 AM EDT | High Tide | 1.76 |
| 2013-05-21 | 7:55 AM EDT | Low Tide | 0.36 |
| Indian Key, Florida: | |||
| 2013-05-19 | 9:53 PM EDT | High Tide | 3.25 |
| 2013-05-20 | 4:14 AM EDT | Low Tide | 0.76 |
| 2013-05-20 | 10:16 AM EDT | High Tide | 3.96 |
| 2013-05-20 | 5:05 PM EDT | Low Tide | 0.52 |
| 2013-05-20 | 10:58 PM EDT | High Tide | 3.39 |
| 2013-05-21 | 5:03 AM EDT | Low Tide | 0.87 |
| Lostmans River entrance, Florida: | |||
| 2013-05-19 | 10:07 PM EDT | High Tide | 2.92 |
| 2013-05-20 | 4:54 AM EDT | Low Tide | 0.76 |
| 2013-05-20 | 10:30 AM EDT | High Tide | 3.56 |
| 2013-05-20 | 5:45 PM EDT | Low Tide | 0.52 |
| 2013-05-20 | 11:12 PM EDT | High Tide | 3.05 |
| 2013-05-21 | 5:43 AM EDT | Low Tide | 0.87 |
| Onion Key, Lostmans River, Florida: | |||
| 2013-05-20 | 12:07 AM EDT | High Tide | 0.57 |
| 2013-05-20 | 7:48 AM EDT | Low Tide | 0.12 |
| 2013-05-20 | 12:30 PM EDT | High Tide | 0.70 |
| 2013-05-20 | 8:39 PM EDT | Low Tide | 0.08 |
| 2013-05-21 | 1:12 AM EDT | High Tide | 0.60 |
| Pumpkin Bay, Florida: | |||
| 2013-05-19 | 11:37 PM EDT | High Tide | 1.95 |
| 2013-05-20 | 6:02 AM EDT | Low Tide | 0.38 |
| 2013-05-20 | 12:00 PM EDT | High Tide | 2.38 |
| 2013-05-20 | 6:53 PM EDT | Low Tide | 0.26 |
| 2013-05-21 | 12:42 AM EDT | High Tide | 2.04 |
| 2013-05-21 | 6:51 AM EDT | Low Tide | 0.43 |
| Round Key, Florida: | |||
| 2013-05-19 | 9:52 PM EDT | High Tide | 3.25 |
| 2013-05-20 | 4:07 AM EDT | Low Tide | 0.76 |
| 2013-05-20 | 10:15 AM EDT | High Tide | 3.96 |
| 2013-05-20 | 4:58 PM EDT | Low Tide | 0.52 |
| 2013-05-20 | 10:57 PM EDT | High Tide | 3.39 |
| 2013-05-21 | 4:56 AM EDT | Low Tide | 0.87 |
| Shark River entrance, Florida: | |||
| 2013-05-19 | 9:55 PM EDT | High Tide | 3.14 |
| 2013-05-20 | 4:40 AM EDT | Low Tide | 0.76 |
| 2013-05-20 | 10:18 AM EDT | High Tide | 3.82 |
| 2013-05-20 | 5:31 PM EDT | Low Tide | 0.52 |
| 2013-05-20 | 11:00 PM EDT | High Tide | 3.28 |
| 2013-05-21 | 5:29 AM EDT | Low Tide | 0.87 |
| Whitewater Bay, Florida: | |||
| 2013-05-20 | 12:51 AM EDT | High Tide | 0.57 |
| 2013-05-20 | 7:33 AM EDT | Low Tide | 0.26 |
| 2013-05-20 | 1:14 PM EDT | High Tide | 0.70 |
| 2013-05-20 | 8:24 PM EDT | Low Tide | 0.17 |
| 2013-05-21 | 1:56 AM EDT | High Tide | 0.60 |
| 2013-05-21 | 8:22 AM EDT | Low Tide | 0.29 |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.