AN 543 |
|
| Località | Temperatura |
|---|---|
| Bishops Head, MD | 75.0 °F |
| Lewisetta, VA | 70.0 °F |
| Solomons Island, MD | 68.0 °F |
| Cambridge, MD | 66.0 °F |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| Potomac, MD | 44042 | ||
| Gooses Reef, MD | 44062 | ||
| Patuxent River Buoy | 44044 | 48 °F | |
| Stingray Point, VA | 44058 | ||
| Lower Delaware Bay Buoy | 44054 | 77 °F | 0.66 ft |
| Click the Station ID for daily observations and history. | |||
| Place | ID | Water Temp | Wave Height |
|---|---|---|---|
| Thomas Point, MD | TPLM2 | 66 °F |
| 2013-05-20 | 2013-05-21 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Ape Hole Creek, Pocomoke Sound, Chesapeake Bay, Maryland: | |||
| 2013-05-20 | 9:20 PM EDT | High Tide | 2.46 |
| 2013-05-21 | 4:12 AM EDT | Low Tide | 0.21 |
| 2013-05-21 | 9:42 AM EDT | High Tide | 2.15 |
| 2013-05-21 | 4:19 PM EDT | Low Tide | 0.06 |
| 2013-05-21 | 10:15 PM EDT | High Tide | 2.66 |
| 2013-05-22 | 5:09 AM EDT | Low Tide | 0.05 |
| Barren Island, Chesapeake Bay, Maryland: | |||
| 2013-05-20 | 11:11 PM EDT | High Tide | 1.74 |
| 2013-05-21 | 6:00 AM EDT | Low Tide | 0.39 |
| 2013-05-21 | 11:11 AM EDT | High Tide | 1.28 |
| 2013-05-21 | 5:14 PM EDT | Low Tide | 0.19 |
| 2013-05-22 | 12:01 AM EDT | High Tide | 1.88 |
| 2013-05-22 | 7:02 AM EDT | Low Tide | 0.34 |
| Bishops Head, Hooper Strait, Maryland (sub): | |||
| 2013-05-20 | 10:25 PM EDT | High Tide | 1.92 |
| 2013-05-21 | 5:18 AM EDT | Low Tide | 0.27 |
| 2013-05-21 | 10:47 AM EDT | High Tide | 1.67 |
| 2013-05-21 | 5:25 PM EDT | Low Tide | 0.08 |
| 2013-05-21 | 11:20 PM EDT | High Tide | 2.07 |
| 2013-05-22 | 6:15 AM EDT | Low Tide | 0.07 |
| Bishops Head, Hooper Strait, Maryland: | |||
| 2013-05-20 | 10:29 PM EDT | High Tide | 1.99 |
| 2013-05-21 | 5:17 AM EDT | Low Tide | 0.20 |
| 2013-05-21 | 10:46 AM EDT | High Tide | 1.85 |
| 2013-05-21 | 5:26 PM EDT | Low Tide | 0.03 |
| 2013-05-21 | 11:22 PM EDT | High Tide | 2.12 |
| 2013-05-22 | 6:11 AM EDT | Low Tide | 0.11 |
| Cambridge, Choptank River, Maryland (sub): | |||
| 2013-05-21 | 1:14 AM EDT | High Tide | 2.12 |
| 2013-05-21 | 8:28 AM EDT | Low Tide | 0.54 |
| 2013-05-21 | 1:14 PM EDT | High Tide | 1.55 |
| 2013-05-21 | 7:42 PM EDT | Low Tide | 0.27 |
| 2013-05-22 | 2:04 AM EDT | High Tide | 2.29 |
| Cambridge, Choptank River, Maryland: | |||
| 2013-05-21 | 1:23 AM EDT | High Tide | 2.06 |
| 2013-05-21 | 7:56 AM EDT | Low Tide | 0.52 |
| 2013-05-21 | 1:26 PM EDT | High Tide | 1.77 |
| 2013-05-21 | 7:50 PM EDT | Low Tide | 0.09 |
| 2013-05-22 | 2:14 AM EDT | High Tide | 2.19 |
| Chance, Chesapeake Bay, Maryland: | |||
| 2013-05-20 | 10:22 PM EDT | High Tide | 2.14 |
| 2013-05-21 | 5:11 AM EDT | Low Tide | 0.29 |
| 2013-05-21 | 10:44 AM EDT | High Tide | 1.86 |
| 2013-05-21 | 5:18 PM EDT | Low Tide | 0.08 |
| 2013-05-21 | 11:17 PM EDT | High Tide | 2.31 |
| 2013-05-22 | 6:08 AM EDT | Low Tide | 0.08 |
| Cherry Island, Beckwiths Creek, Little Choptank River, Maryland: | |||
| 2013-05-21 | 12:49 AM EDT | High Tide | 2.03 |
| 2013-05-21 | 7:59 AM EDT | Low Tide | 0.72 |
| 2013-05-21 | 12:49 PM EDT | High Tide | 1.49 |
| 2013-05-21 | 7:13 PM EDT | Low Tide | 0.36 |
| 2013-05-22 | 1:39 AM EDT | High Tide | 2.20 |
| Chesconessex Creek, Schooner Bay, Chesapeake Bay, Virginia: | |||
| 2013-05-20 | 8:34 PM EDT | High Tide | 2.14 |
| 2013-05-21 | 3:13 AM EDT | Low Tide | 0.31 |
| 2013-05-21 | 8:56 AM EDT | High Tide | 1.86 |
| 2013-05-21 | 3:20 PM EDT | Low Tide | 0.09 |
| 2013-05-21 | 9:29 PM EDT | High Tide | 2.31 |
| 2013-05-22 | 4:10 AM EDT | Low Tide | 0.08 |
| Colburn Creek, Big Annemessex River, Chesapeake Bay, Maryland: | |||
| 2013-05-20 | 9:52 PM EDT | High Tide | 2.14 |
| 2013-05-21 | 4:44 AM EDT | Low Tide | 0.29 |
| 2013-05-21 | 10:14 AM EDT | High Tide | 1.86 |
| 2013-05-21 | 4:51 PM EDT | Low Tide | 0.08 |
| 2013-05-21 | 10:47 PM EDT | High Tide | 2.31 |
| 2013-05-22 | 5:41 AM EDT | Low Tide | 0.08 |
| Cove Point, Chesapeake Bay, Maryland: | |||
| 2013-05-20 | 11:46 PM EDT | High Tide | 1.43 |
| 2013-05-21 | 6:31 AM EDT | Low Tide | 0.47 |
| 2013-05-21 | 11:46 AM EDT | High Tide | 1.05 |
| 2013-05-21 | 5:45 PM EDT | Low Tide | 0.23 |
| 2013-05-22 | 12:36 AM EDT | High Tide | 1.55 |
| 2013-05-22 | 7:33 AM EDT | Low Tide | 0.41 |
| Crisfield, Little Annemessex River, Chesapeake Bay, Maryland: | |||
| 2013-05-20 | 9:27 PM EDT | High Tide | 2.05 |
| 2013-05-21 | 4:05 AM EDT | Low Tide | 0.25 |
| 2013-05-21 | 9:49 AM EDT | High Tide | 1.79 |
| 2013-05-21 | 4:12 PM EDT | Low Tide | 0.07 |
| 2013-05-21 | 10:22 PM EDT | High Tide | 2.22 |
| 2013-05-22 | 5:02 AM EDT | Low Tide | 0.07 |
| Ewell, Smith Island, Chesapeake Bay, Maryland: | |||
| 2013-05-20 | 9:49 PM EDT | High Tide | 1.67 |
| 2013-05-21 | 4:33 AM EDT | Low Tide | 0.25 |
| 2013-05-21 | 10:11 AM EDT | High Tide | 1.45 |
| 2013-05-21 | 4:40 PM EDT | Low Tide | 0.07 |
| 2013-05-21 | 10:44 PM EDT | High Tide | 1.81 |
| 2013-05-22 | 5:30 AM EDT | Low Tide | 0.07 |
| Great Shoals Light, Monie Bay, Chesapeake Bay, Maryland: | |||
| 2013-05-20 | 10:53 PM EDT | High Tide | 2.46 |
| 2013-05-21 | 5:36 AM EDT | Low Tide | 0.23 |
| 2013-05-21 | 11:15 AM EDT | High Tide | 2.15 |
| 2013-05-21 | 5:43 PM EDT | Low Tide | 0.06 |
| 2013-05-21 | 11:48 PM EDT | High Tide | 2.66 |
| 2013-05-22 | 6:33 AM EDT | Low Tide | 0.06 |
| Guard Shore, Chesapeake Bay, Virginia: | |||
| 2013-05-20 | 8:59 PM EDT | High Tide | 2.46 |
| 2013-05-21 | 4:01 AM EDT | Low Tide | 0.21 |
| 2013-05-21 | 9:21 AM EDT | High Tide | 2.15 |
| 2013-05-21 | 4:08 PM EDT | Low Tide | 0.06 |
| 2013-05-21 | 9:54 PM EDT | High Tide | 2.66 |
| 2013-05-22 | 4:58 AM EDT | Low Tide | 0.05 |
| Holland Island Bar Light, Chesapeake Bay, Maryland: | |||
| 2013-05-20 | 10:09 PM EDT | High Tide | 1.53 |
| 2013-05-21 | 4:44 AM EDT | Low Tide | 0.14 |
| 2013-05-21 | 10:31 AM EDT | High Tide | 1.34 |
| 2013-05-21 | 4:51 PM EDT | Low Tide | 0.04 |
| 2013-05-21 | 11:04 PM EDT | High Tide | 1.66 |
| 2013-05-22 | 5:41 AM EDT | Low Tide | 0.04 |
| Hooper Strait Light, Chesapeake Bay, Maryland: | |||
| 2013-05-20 | 10:19 PM EDT | High Tide | 1.67 |
| 2013-05-21 | 5:05 AM EDT | Low Tide | 0.29 |
| 2013-05-21 | 10:41 AM EDT | High Tide | 1.45 |
| 2013-05-21 | 5:12 PM EDT | Low Tide | 0.08 |
| 2013-05-21 | 11:14 PM EDT | High Tide | 1.81 |
| 2013-05-22 | 6:02 AM EDT | Low Tide | 0.08 |
| Long Beach, Chesapeake Bay, Maryland: | |||
| 2013-05-21 | 12:09 AM EDT | High Tide | 1.50 |
| 2013-05-21 | 6:52 AM EDT | Low Tide | 0.44 |
| 2013-05-21 | 12:09 PM EDT | High Tide | 1.10 |
| 2013-05-21 | 6:06 PM EDT | Low Tide | 0.22 |
| 2013-05-22 | 12:59 AM EDT | High Tide | 1.62 |
| 2013-05-22 | 7:54 AM EDT | Low Tide | 0.38 |
| Long Point, Big Annemessex River, Chesapeake Bay, Maryland: | |||
| 2013-05-20 | 10:12 PM EDT | High Tide | 2.25 |
| 2013-05-21 | 5:01 AM EDT | Low Tide | 0.21 |
| 2013-05-21 | 10:34 AM EDT | High Tide | 1.96 |
| 2013-05-21 | 5:08 PM EDT | Low Tide | 0.06 |
| 2013-05-21 | 11:07 PM EDT | High Tide | 2.43 |
| 2013-05-22 | 5:58 AM EDT | Low Tide | 0.05 |
| McCreedy's Creek, Fishing Bay, Chesapeake Bay, Maryland (sub): | |||
| 2013-05-20 | 10:42 PM EDT | High Tide | 2.25 |
| 2013-05-21 | 5:36 AM EDT | Low Tide | 0.29 |
| 2013-05-21 | 11:04 AM EDT | High Tide | 1.96 |
| 2013-05-21 | 5:43 PM EDT | Low Tide | 0.08 |
| 2013-05-21 | 11:37 PM EDT | High Tide | 2.43 |
| 2013-05-22 | 6:33 AM EDT | Low Tide | 0.08 |
| McCreedy's Creek, Fishing Bay, Chesapeake Bay, Maryland: | |||
| 2013-05-20 | 10:44 PM EDT | High Tide | 2.28 |
| 2013-05-21 | 5:29 AM EDT | Low Tide | 0.20 |
| 2013-05-21 | 11:04 AM EDT | High Tide | 2.12 |
| 2013-05-21 | 5:30 PM EDT | Low Tide | 0.03 |
| 2013-05-21 | 11:37 PM EDT | High Tide | 2.47 |
| 2013-05-22 | 6:31 AM EDT | Low Tide | 0.09 |
| Middle Hooper Island, Chesapeake Bay, Maryland: | |||
| 2013-05-20 | 11:16 PM EDT | High Tide | 2.27 |
| 2013-05-21 | 6:17 AM EDT | Low Tide | 0.85 |
| 2013-05-21 | 11:16 AM EDT | High Tide | 1.67 |
| 2013-05-21 | 5:31 PM EDT | Low Tide | 0.42 |
| 2013-05-22 | 12:06 AM EDT | High Tide | 2.46 |
| 2013-05-22 | 7:19 AM EDT | Low Tide | 0.74 |
| Muddy Creek Entrance, Chesapeake Bay, Virginia: | |||
| 2013-05-20 | 9:07 PM EDT | High Tide | 2.36 |
| 2013-05-21 | 4:05 AM EDT | Low Tide | 0.21 |
| 2013-05-21 | 9:29 AM EDT | High Tide | 2.05 |
| 2013-05-21 | 4:12 PM EDT | Low Tide | 0.06 |
| 2013-05-21 | 10:02 PM EDT | High Tide | 2.54 |
| 2013-05-22 | 5:02 AM EDT | Low Tide | 0.05 |
| Point Lookout, Chesapeake Bay, Maryland: | |||
| 2013-05-20 | 10:28 PM EDT | High Tide | 1.76 |
| 2013-05-21 | 5:19 AM EDT | Low Tide | 0.44 |
| 2013-05-21 | 10:28 AM EDT | High Tide | 1.29 |
| 2013-05-21 | 4:33 PM EDT | Low Tide | 0.22 |
| 2013-05-21 | 11:18 PM EDT | High Tide | 1.90 |
| 2013-05-22 | 6:21 AM EDT | Low Tide | 0.38 |
| Roaring Point, Nanticoke River, Maryland: | |||
| 2013-05-20 | 10:53 PM EDT | High Tide | 2.46 |
| 2013-05-21 | 5:49 AM EDT | Low Tide | 0.23 |
| 2013-05-21 | 11:15 AM EDT | High Tide | 2.15 |
| 2013-05-21 | 5:56 PM EDT | Low Tide | 0.06 |
| 2013-05-21 | 11:48 PM EDT | High Tide | 2.66 |
| 2013-05-22 | 6:46 AM EDT | Low Tide | 0.06 |
| Salisbury, Wicomico River, Maryland: | |||
| 2013-05-21 | 12:14 AM EDT | High Tide | 3.29 |
| 2013-05-21 | 6:38 AM EDT | Low Tide | 0.31 |
| 2013-05-21 | 12:36 PM EDT | High Tide | 2.86 |
| 2013-05-21 | 6:45 PM EDT | Low Tide | 0.09 |
| 2013-05-22 | 1:09 AM EDT | High Tide | 3.55 |
| 2013-05-22 | 7:35 AM EDT | Low Tide | 0.08 |
| Saxis, Starling Creek, Pocomoke Sound, Chesapeake Bay, Maryland: | |||
| 2013-05-20 | 8:45 PM EDT | High Tide | 2.44 |
| 2013-05-21 | 3:50 AM EDT | Low Tide | 0.29 |
| 2013-05-21 | 9:07 AM EDT | High Tide | 2.12 |
| 2013-05-21 | 3:57 PM EDT | Low Tide | 0.08 |
| 2013-05-21 | 9:40 PM EDT | High Tide | 2.63 |
| 2013-05-22 | 4:47 AM EDT | Low Tide | 0.08 |
| Sharkfin Shoal Light, Chesapeake Bay, Maryland: | |||
| 2013-05-20 | 10:39 PM EDT | High Tide | 2.36 |
| 2013-05-21 | 5:20 AM EDT | Low Tide | 0.23 |
| 2013-05-21 | 11:01 AM EDT | High Tide | 2.05 |
| 2013-05-21 | 5:27 PM EDT | Low Tide | 0.06 |
| 2013-05-21 | 11:34 PM EDT | High Tide | 2.54 |
| 2013-05-22 | 6:17 AM EDT | Low Tide | 0.06 |
| Sharptown, Nanticoke River, Maryland: | |||
| 2013-05-21 | 2:12 AM EDT | High Tide | 2.66 |
| 2013-05-21 | 8:42 AM EDT | Low Tide | 0.25 |
| 2013-05-21 | 2:34 PM EDT | High Tide | 2.31 |
| 2013-05-21 | 8:49 PM EDT | Low Tide | 0.07 |
| 2013-05-22 | 3:07 AM EDT | High Tide | 2.87 |
| Shelltown, Pocomoke River, Maryland: | |||
| 2013-05-20 | 9:25 PM EDT | High Tide | 2.57 |
| 2013-05-21 | 4:30 AM EDT | Low Tide | 0.25 |
| 2013-05-21 | 9:47 AM EDT | High Tide | 2.24 |
| 2013-05-21 | 4:37 PM EDT | Low Tide | 0.07 |
| 2013-05-21 | 10:20 PM EDT | High Tide | 2.78 |
| 2013-05-22 | 5:27 AM EDT | Low Tide | 0.07 |
| Smithville Road Bridge, Beaverdam Creek, Little Choptank River, Maryland (sub): | |||
| 2013-05-21 | 1:30 AM EDT | High Tide | 1.74 |
| 2013-05-21 | 8:07 AM EDT | Low Tide | 0.46 |
| 2013-05-21 | 1:30 PM EDT | High Tide | 1.28 |
| 2013-05-21 | 7:21 PM EDT | Low Tide | 0.23 |
| 2013-05-22 | 2:20 AM EDT | High Tide | 1.88 |
| Smithville Road Bridge, Beaverdam Creek, Little Choptank River, Maryland: | |||
| 2013-05-21 | 1:22 AM EDT | High Tide | 1.57 |
| 2013-05-21 | 7:35 AM EDT | Low Tide | 0.43 |
| 2013-05-21 | 1:15 PM EDT | High Tide | 1.43 |
| 2013-05-21 | 7:43 PM EDT | Low Tide | 0.16 |
| 2013-05-22 | 2:16 AM EDT | High Tide | 1.68 |
| Solomons Island, Patuxent River, Maryland (sub): | |||
| 2013-05-20 | 11:18 PM EDT | High Tide | 1.69 |
| 2013-05-21 | 6:10 AM EDT | Low Tide | 0.41 |
| 2013-05-21 | 11:18 AM EDT | High Tide | 1.24 |
| 2013-05-21 | 5:24 PM EDT | Low Tide | 0.21 |
| 2013-05-22 | 12:08 AM EDT | High Tide | 1.83 |
| 2013-05-22 | 7:12 AM EDT | Low Tide | 0.36 |
| Solomons Island, Patuxent River, Maryland: | |||
| 2013-05-20 | 11:18 PM EDT | High Tide | 1.48 |
| 2013-05-21 | 5:44 AM EDT | Low Tide | 0.42 |
| 2013-05-21 | 11:17 AM EDT | High Tide | 1.35 |
| 2013-05-21 | 5:48 PM EDT | Low Tide | 0.12 |
| 2013-05-22 | 12:10 AM EDT | High Tide | 1.56 |
| 2013-05-22 | 6:39 AM EDT | Low Tide | 0.38 |
| Sunnybank, Little Wicomico River, Chesapeake Bay, Virginia: | |||
| 2013-05-20 | 11:34 PM EDT | High Tide | 0.82 |
| 2013-05-21 | 5:59 AM EDT | Low Tide | 0.07 |
| 2013-05-21 | 11:56 AM EDT | High Tide | 0.72 |
| 2013-05-21 | 6:06 PM EDT | Low Tide | 0.02 |
| 2013-05-22 | 12:29 AM EDT | High Tide | 0.89 |
| 2013-05-22 | 6:56 AM EDT | Low Tide | 0.02 |
| Tangier Island, Chesapeake Bay, Virginia (sub): | |||
| 2013-05-20 | 8:51 PM EDT | High Tide | 1.64 |
| 2013-05-21 | 3:30 AM EDT | Low Tide | 0.19 |
| 2013-05-21 | 9:13 AM EDT | High Tide | 1.43 |
| 2013-05-21 | 3:37 PM EDT | Low Tide | 0.05 |
| 2013-05-21 | 9:46 PM EDT | High Tide | 1.78 |
| 2013-05-22 | 4:27 AM EDT | Low Tide | 0.05 |
| Tangier Island, Chesapeake Bay, Virginia: | |||
| 2013-05-20 | 8:58 PM EDT | High Tide | 1.67 |
| 2013-05-21 | 3:34 AM EDT | Low Tide | 0.15 |
| 2013-05-21 | 9:13 AM EDT | High Tide | 1.51 |
| 2013-05-21 | 3:41 PM EDT | Low Tide | 0.03 |
| 2013-05-21 | 9:50 PM EDT | High Tide | 1.79 |
| 2013-05-22 | 4:30 AM EDT | Low Tide | 0.08 |
| Taylors Island, Slaughter Creek, Little Choptank River, Maryland: | |||
| 2013-05-21 | 12:41 AM EDT | High Tide | 1.89 |
| 2013-05-21 | 7:56 AM EDT | Low Tide | 0.67 |
| 2013-05-21 | 12:41 PM EDT | High Tide | 1.39 |
| 2013-05-21 | 7:10 PM EDT | Low Tide | 0.33 |
| 2013-05-22 | 1:31 AM EDT | High Tide | 2.05 |
| Teague Creek, Manokin River, Chesapeake Bay, Maryland: | |||
| 2013-05-20 | 10:31 PM EDT | High Tide | 2.25 |
| 2013-05-21 | 5:19 AM EDT | Low Tide | 0.21 |
| 2013-05-21 | 10:53 AM EDT | High Tide | 1.96 |
| 2013-05-21 | 5:26 PM EDT | Low Tide | 0.06 |
| 2013-05-21 | 11:26 PM EDT | High Tide | 2.43 |
| 2013-05-22 | 6:16 AM EDT | Low Tide | 0.05 |
| Vienna, Nanticoke River, Maryland (sub): | |||
| 2013-05-21 | 1:18 AM EDT | High Tide | 2.16 |
| 2013-05-21 | 7:46 AM EDT | Low Tide | 0.33 |
| 2013-05-21 | 1:40 PM EDT | High Tide | 1.88 |
| 2013-05-21 | 7:53 PM EDT | Low Tide | 0.09 |
| 2013-05-22 | 2:13 AM EDT | High Tide | 2.34 |
| Vienna, Nanticoke River, Maryland: | |||
| 2013-05-21 | 1:27 AM EDT | High Tide | 2.31 |
| 2013-05-21 | 7:52 AM EDT | Low Tide | 0.34 |
| 2013-05-21 | 1:37 PM EDT | High Tide | 2.16 |
| 2013-05-21 | 8:11 PM EDT | Low Tide | 0.13 |
| 2013-05-22 | 2:16 AM EDT | High Tide | 2.42 |
| Watts Island, Chesapeake Bay, Virginia: | |||
| 2013-05-20 | 8:55 PM EDT | High Tide | 1.75 |
| 2013-05-21 | 3:26 AM EDT | Low Tide | 0.21 |
| 2013-05-21 | 9:17 AM EDT | High Tide | 1.53 |
| 2013-05-21 | 3:33 PM EDT | Low Tide | 0.06 |
| 2013-05-21 | 9:50 PM EDT | High Tide | 1.89 |
| 2013-05-22 | 4:23 AM EDT | Low Tide | 0.05 |
| Whitehaven, Wicomico River, Maryland: | |||
| 2013-05-20 | 11:19 PM EDT | High Tide | 2.57 |
| 2013-05-21 | 6:00 AM EDT | Low Tide | 0.25 |
| 2013-05-21 | 11:41 AM EDT | High Tide | 2.24 |
| 2013-05-21 | 6:07 PM EDT | Low Tide | 0.07 |
| 2013-05-22 | 12:14 AM EDT | High Tide | 2.78 |
| 2013-05-22 | 6:57 AM EDT | Low Tide | 0.07 |
| Woolford, Church Creek, Little Choptank River, Maryland: | |||
| 2013-05-21 | 12:45 AM EDT | High Tide | 2.15 |
| 2013-05-21 | 8:01 AM EDT | Low Tide | 0.80 |
| 2013-05-21 | 12:45 PM EDT | High Tide | 1.58 |
| 2013-05-21 | 7:15 PM EDT | Low Tide | 0.40 |
| 2013-05-22 | 1:35 AM EDT | High Tide | 2.33 |
| Date | Time | Current Type | Speed |
|---|---|---|---|
| Cambridge hwy. bridge, W. of Swing Span, Maryland Current (18d): | |||
| 2013-05-20 | 11:38 PM EDT | Max Flood | 0.58 knots |
| 2013-05-21 | 5:05 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-21 | 7:06 AM EDT | Max Ebb | -0.24 knots |
| 2013-05-21 | 9:57 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-21 | 12:09 PM EDT | Max Flood | 0.28 knots |
| 2013-05-21 | 4:37 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-21 | 6:43 PM EDT | Max Ebb | -0.21 knots |
| 2013-05-21 | 8:59 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 12:21 AM EDT | Max Flood | 0.65 knots |
| 2013-05-22 | 5:50 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 7:56 AM EDT | Max Ebb | -0.27 knots |
| Cedar Point, 1.1 miles ENE of, Maryland Current: | |||
| 2013-05-20 | 11:53 PM EDT | Max Flood | 0.48 knots |
| 2013-05-21 | 3:36 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-21 | 5:37 AM EDT | Max Ebb | -0.63 knots |
| 2013-05-21 | 9:22 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-21 | 12:24 PM EDT | Max Flood | 0.23 knots |
| 2013-05-21 | 3:08 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-21 | 5:14 PM EDT | Max Ebb | -0.55 knots |
| 2013-05-21 | 8:24 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 12:36 AM EDT | Max Flood | 0.54 knots |
| 2013-05-22 | 4:21 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 6:27 AM EDT | Max Ebb | -0.73 knots |
| Cedar Point, 2.9 n.mi. ENE of, Maryland Current (16d): | |||
| 2013-05-20 | 8:34 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-21 | 12:09 AM EDT | Max Flood | 0.48 knots |
| 2013-05-21 | 2:56 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-21 | 6:24 AM EDT | Max Ebb | -0.63 knots |
| 2013-05-21 | 10:10 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-21 | 12:40 PM EDT | Max Flood | 0.23 knots |
| 2013-05-21 | 2:28 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-21 | 6:01 PM EDT | Max Ebb | -0.55 knots |
| 2013-05-21 | 9:12 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 12:52 AM EDT | Max Flood | 0.54 knots |
| 2013-05-22 | 3:41 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 7:14 AM EDT | Max Ebb | -0.73 knots |
| Cedar Point, 2.9 n.mi. ENE of, Maryland Current (50d): | |||
| 2013-05-20 | 11:13 PM EDT | Max Flood | 0.48 knots |
| 2013-05-21 | 3:07 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-21 | 6:04 AM EDT | Max Ebb | -0.24 knots |
| 2013-05-21 | 8:37 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-21 | 11:44 AM EDT | Max Flood | 0.23 knots |
| 2013-05-21 | 2:39 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-21 | 5:41 PM EDT | Max Ebb | -0.21 knots |
| 2013-05-21 | 7:39 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-21 | 11:56 PM EDT | Max Flood | 0.54 knots |
| 2013-05-22 | 3:52 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 6:54 AM EDT | Max Ebb | -0.27 knots |
| Cedar Point, 4.7 n.mi. east of, Maryland Current (15d): | |||
| 2013-05-20 | 10:44 PM EDT | Max Flood | 0.58 knots |
| 2013-05-21 | 2:08 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-21 | 5:26 AM EDT | Max Ebb | -0.55 knots |
| 2013-05-21 | 8:51 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-21 | 11:15 AM EDT | Max Flood | 0.28 knots |
| 2013-05-21 | 1:40 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-21 | 5:03 PM EDT | Max Ebb | -0.48 knots |
| 2013-05-21 | 7:53 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-21 | 11:27 PM EDT | Max Flood | 0.65 knots |
| 2013-05-22 | 2:53 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 6:16 AM EDT | Max Ebb | -0.64 knots |
| Cedar Point, 4.7 n.mi. east of, Maryland Current (5d): | |||
| 2013-05-20 | 10:58 PM EDT | Max Flood | 0.58 knots |
| 2013-05-21 | 2:05 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-21 | 5:43 AM EDT | Max Ebb | -0.71 knots |
| 2013-05-21 | 9:16 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-21 | 11:29 AM EDT | Max Flood | 0.28 knots |
| 2013-05-21 | 1:37 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-21 | 5:20 PM EDT | Max Ebb | -0.62 knots |
| 2013-05-21 | 8:18 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-21 | 11:41 PM EDT | Max Flood | 0.65 knots |
| 2013-05-22 | 2:50 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 6:33 AM EDT | Max Ebb | -0.82 knots |
| Cove Point, 1.1 n.mi. east of, Maryland Current (17d): | |||
| 2013-05-21 | 12:01 AM EDT | Max Flood | 0.87 knots |
| 2013-05-21 | 3:32 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-21 | 7:05 AM EDT | Max Ebb | -0.71 knots |
| 2013-05-21 | 9:48 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-21 | 12:32 PM EDT | Max Flood | 0.41 knots |
| 2013-05-21 | 3:04 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-21 | 6:42 PM EDT | Max Ebb | -0.62 knots |
| 2013-05-21 | 8:50 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 12:44 AM EDT | Max Flood | 0.98 knots |
| 2013-05-22 | 4:17 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 7:55 AM EDT | Max Ebb | -0.82 knots |
| Cove Point, 1.1 n.mi. east of, Maryland Current (40d): | |||
| 2013-05-20 | 11:24 PM EDT | Max Flood | 0.77 knots |
| 2013-05-21 | 3:34 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-21 | 5:53 AM EDT | Max Ebb | -0.55 knots |
