AN 453

Avvisi attivi: (US Severe Weather)
Forecast as of 9:35 am EDT on May 25, 2013
Island de and for Delaware Bay... Low pressure along an offshore cold front will continue to slowly progress northeast over the weekend, reaching the Canadian Maritimes by Sunday night. Meanwhile, an area of high pressure will gradually build east through the weekend from around the Great Lakes region. By mid week, a warm front is expected to lift northward through our region, followed by a Bermuda type high pressure system building to our east for the end of next week.

Forecast as of 9:35 am EDT on May 25, 2013
Gale Warning in effect through late tonight
Coastal Waters From Little Egg Inlet To Great Egg Inlet Nj Out
20 Nm-
Coastal Waters From Great Egg Inlet To Cape May Nj Out 20 Nm-
Coastal Waters From Cape May Nj To Cape Henlopen De Out 20 Nm-
Coastal Waters From Cape Henlopen To Fenwick Island De Out 20 Nm-
This Afternoon
NW winds 25 to 30 kt. Gusts up to 35 kt. Seas 4 to 6 ft. Mainly in W swell with a dominant period of 8 seconds. A slight chance of showers late.
Tonight
NW winds 20 to 25 kt with gusts up to 35 kt. Seas 4 to 6 ft. Mainly in NW swell with a dominant period of 7 seconds.
Sun
NW winds 15 to 20 kt with gusts up to 30 kt. Seas 3 to 5 ft.
Sun Night
W winds 10 to 15 kt with gusts up to 20 kt... becoming NW 5 to 10 kt after midnight. Seas 2 to 3 ft.
Mon
NW winds around 10 kt...becoming SW in the afternoon. Seas around 2 ft.
Mon Night
SW winds 5 to 10 kt. Seas around 2 ft.
Tue
SW winds around 10 kt...becoming S in the afternoon and evening...then diminishing to 5 to 10 kt after midnight. Seas 2 to 4 ft.
Wed
S winds 5 to 10 kt...becoming SW 10 to 15 kt after midnight. Seas 3 to 5 ft.
Gale Warning
Statement as of 03:55 AM EDT del 25 Maggio 2013

... Gale Warning remains in effect until 2 am EDT Sunday...

* winds... northwest 20 to 30 kt with gusts up to 35 kt.

* Seas... 4 to 6 feet.

Precautionary/preparedness actions...

A Gale Warning means winds of 34 to 47 knots are imminent or
occurring. Operating a vessel in gale conditions requires
experience and properly equipped vessels. It is highly
recommended that mariners without the proper experience seek safe
Harbor prior to the onset of gale conditions.




Marine Map
Click any area for a Zone forecast. Click the Station ID for station data.
Marine Weather Map
Marine Links
Tidal Potomac River and Maryland portion of Chesapeake Bay.
Sandy Hook NJ to Fenwick Island de to 20 nm offshore and Delaware Bay
Virginia portion of the Chesapeake Bay...Currituck Sound and Atlantic coastal waters from Fenwick Island de to Currituck Beach Light NC out 20 nautical miles
From S of Currituck Beach Light to N of Surf City NC out 20 nm... including the Albemarle and Pamlico sounds and The Monitor National marine Sanctuary
Surf City NC to South Santee River SC out 20 nm
South Santee River SC to Savannah GA out 20 nm and Savannah GA to Altamaha Sound GA out 60 nm...including Charleston Harbor and Grays Reef National marine Sanctuary
Atlantic coastal waters from Altamaha Sound GA to Flagler Beach FL out to 60 nm
Inland waters of western Washington and the northern and central Washington coastal waters
W central N Atlc Continental shelf and slope waters beyond 20 nm...to 250 nm offshore...including S of Georges Bank from 1000 FM to...250 nm offshore.
New England Continental shelf and slope waters from 25 nm offshore to the Hague line...except to 1000 FM S of New England.
Marine & Boating
Enter a coastal zip code for marine weather.
Temperature delle acque costiere
Località Temperatura
Cape May, NJ 63.0 °F
Atlantic City, NJ 52.0 °F
Lewes, DE 61.0 °F
Open Sea Buoy Information
Place ID Sea Temp Wave Height
DELAWARE BAY NM Southeast of Cape May, NJ 44009 57 °F 5.58 ft
Lower Delaware Bay Buoy 44054 77 °F 0.66 ft
Central Delaware Bay 44055 45 °F 1.31 ft
Click the Station ID for daily observations and history.
Tide Heights
2013-05-25 2013-05-26
3 AM 9 AM 3 PM 9 PM 3 AM 9 AM 3 PM 9 PM
Absecon Channel, State Route 87 bridge, New Jersey:
Absecon, Absecon Creek, U.S. Hwy. 30 bridge, New Jersey:
Atlantic City, Atlantic Ocean, New Jersey:
Beesleys Point, Great Egg Harbor Bay, New Jersey:
Bidwell Creek entrance, Delaware Bay, New Jersey:
Bidwell Creek, Route 47 bridge, Delaware Bay, New Jersey:
Brandywine Shoal Light, Delaware Bay, New Jersey (sub):
Brandywine Shoal Light, Delaware Bay, New Jersey:
Cape Island Creek, Cape May, New Jersey:
Cape May Canal, Cape May, Delaware Bay, New Jersey:
Cape May Harbor, Cape May Inlet, New Jersey:
Cape May Point, Sunset Beach, Delaware Bay, New Jersey:
Cape May, Atlantic Ocean, New Jersey:
Cape May, ferry terminal, Delaware Bay, New Jersey:
Cedar Swamp Creek, Tuckahoe River, Great Egg Harbor Bay, New Jersey:
Dennis Creek, 2.5 n.mi. above entrance, Delaware Bay, New Jersey:
Dennis Creek, Route 47 bridge, Delaware Bay, New Jersey:
Dias Creek, Route 47 bridge, Delaware Bay, New Jersey:
Dock Thorofare, Risley Channel, New Jersey:
East Creek, Route 47 bridge, Delaware Bay, New Jersey:
Ingram Thorofare, Townsends Inlet, New Jersey:
Long Reach, Ingram Thorofare, Townsends Inlet, New Jersey:
Longport (inside), Great Egg Harbor Inlet, New Jersey:
Ludlam Bay, west side, Corson Inlet, New Jersey:
Middle Thorofare, Ocean Drive bridge, Corson Inlet, New Jersey:
North Highlands Beach, Delaware Bay, New Jersey:
Nummy Island, Grassy Sound Channel, Hereford Inlet, New Jersey:
Ocean Drive bridge, Townsends Inlet, New Jersey:
Old Turtle Thorofare, RR. bridge, Hereford Inlet, New Jersey:
Pleasantville, Lakes Bay, Great Egg Harbor Inlet, New Jersey:
Riggins Ditch, 0.5 n.mi. above entrance, Delaware Bay, New Jersey:
River Bend Marina, Great Egg Harbor River, New Jersey:
Sluice Creek, Route 47 bridge, Dennis Creek, Delaware Bay, New Jersey:
Steelmanville, Patcong Ck., 2.5 n.mi. above ent, Great Egg Harbor Bay, New Jersey:
Stites Sound, Townsends Inlet, New Jersey:
Stone Harbor, Great Channel, Hereford Inlet, New Jersey:
Strathmere, Strathmere Bay, Corson Inlet, New Jersey:
Swain Channel, Taylor Sound, Cape May Inlet, New Jersey:
Townsend Sound, Townsends Inlet, New Jersey:
Tuckahoe, Tuckahoe River, Great Egg Harbor Bay, New Jersey (sub):
Tuckahoe, Tuckahoe River, Great Egg Harbor Bay, New Jersey:
Ventnor City, ocean pier, New Jersey:
West Creek, 0.7 n.mi. above entrance, Delaware Bay, New Jersey:
West Creek, Route 47 bridge, Delaware Bay, New Jersey:
West Wildwood, Grassy Sound, Hereford Inlet, New Jersey:
Wildwood Crest, Sunset Lake, Cape May Inlet, New Jersey:
Wildwood Crest, ocean pier, New Jersey:
Tide Information
Date Time Tide Type Height
Absecon Channel, State Route 87 bridge, New Jersey:
2013-05-25 8:42 AM EDT High Tide 4.12
2013-05-25 2:31 PM EDT Low Tide -0.63
2013-05-25 9:08 PM EDT High Tide 5.48
2013-05-26 3:25 AM EDT Low Tide -0.81
2013-05-26 9:36 AM EDT High Tide 4.14
2013-05-26 3:24 PM EDT Low Tide -0.61
Absecon, Absecon Creek, U.S. Hwy. 30 bridge, New Jersey:
2013-05-25 9:32 AM EDT High Tide 4.12
2013-05-25 3:42 PM EDT Low Tide -0.53
2013-05-25 9:58 PM EDT High Tide 5.48
2013-05-26 4:36 AM EDT Low Tide -0.67
2013-05-26 10:26 AM EDT High Tide 4.14
2013-05-26 4:35 PM EDT Low Tide -0.51
Atlantic City, Atlantic Ocean, New Jersey:
2013-05-25 2:05 PM EDT Low Tide -0.56
2013-05-25 8:30 PM EDT High Tide 5.71
2013-05-26 2:59 AM EDT Low Tide -0.71
2013-05-26 8:58 AM EDT High Tide 4.31
2013-05-26 2:58 PM EDT Low Tide -0.54
Beesleys Point, Great Egg Harbor Bay, New Jersey:
2013-05-25 8:59 AM EDT High Tide 3.74
2013-05-25 3:37 PM EDT Low Tide -0.56
2013-05-25 9:25 PM EDT High Tide 4.97
2013-05-26 4:31 AM EDT Low Tide -0.71
2013-05-26 9:53 AM EDT High Tide 3.75
2013-05-26 4:30 PM EDT Low Tide -0.54
Bidwell Creek entrance, Delaware Bay, New Jersey:
2013-05-25 9:36 AM EDT High Tide 5.98
2013-05-25 3:56 PM EDT Low Tide -0.67
2013-05-25 10:01 PM EDT High Tide 7.99
2013-05-26 4:50 AM EDT Low Tide -0.78
2013-05-26 10:29 AM EDT High Tide 6.02
2013-05-26 4:48 PM EDT Low Tide -0.66
Bidwell Creek, Route 47 bridge, Delaware Bay, New Jersey:
2013-05-25 9:57 AM EDT High Tide 5.85
2013-05-25 3:58 PM EDT Low Tide -0.77
2013-05-25 10:22 PM EDT High Tide 7.82
2013-05-26 4:52 AM EDT Low Tide -0.90
2013-05-26 10:50 AM EDT High Tide 5.89
2013-05-26 4:50 PM EDT Low Tide -0.76
Brandywine Shoal Light, Delaware Bay, New Jersey (sub):
2013-05-25 9:20 AM EDT High Tide 4.99
2013-05-25 3:33 PM EDT Low Tide -0.60
2013-05-25 9:45 PM EDT High Tide 6.67
2013-05-26 4:27 AM EDT Low Tide -0.70
2013-05-26 10:13 AM EDT High Tide 5.02
2013-05-26 4:25 PM EDT Low Tide -0.59
Brandywine Shoal Light, Delaware Bay, New Jersey:
2013-05-25 9:38 AM EDT High Tide 5.39
2013-05-25 3:27 PM EDT Low Tide -0.31
2013-05-25 10:01 PM EDT High Tide 6.86
2013-05-26 4:18 AM EDT Low Tide -0.41
2013-05-26 10:31 AM EDT High Tide 5.41
2013-05-26 4:20 PM EDT Low Tide -0.31
Cape Island Creek, Cape May, New Jersey:
2013-05-25 8:44 AM EDT High Tide 4.77
2013-05-25 2:25 PM EDT Low Tide -0.67
2013-05-25 9:10 PM EDT High Tide 6.34
2013-05-26 3:19 AM EDT Low Tide -0.85
2013-05-26 9:38 AM EDT High Tide 4.79
2013-05-26 3:18 PM EDT Low Tide -0.65
Cape May Canal, Cape May, Delaware Bay, New Jersey:
2013-05-25 9:14 AM EDT High Tide 5.11
2013-05-25 3:07 PM EDT Low Tide -0.58
2013-05-25 9:40 PM EDT High Tide 6.59
2013-05-26 3:59 AM EDT Low Tide -0.68
2013-05-26 10:08 AM EDT High Tide 5.14
2013-05-26 4:00 PM EDT Low Tide -0.57
Cape May Harbor, Cape May Inlet, New Jersey:
2013-05-25 8:37 AM EDT High Tide 4.73
2013-05-25 2:24 PM EDT Low Tide -0.60
2013-05-25 9:03 PM EDT High Tide 6.28
2013-05-26 3:18 AM EDT Low Tide -0.76
2013-05-26 9:31 AM EDT High Tide 4.75
2013-05-26 3:17 PM EDT Low Tide -0.58
Cape May Point, Sunset Beach, Delaware Bay, New Jersey:
2013-05-25 9:16 AM EDT High Tide 4.99
2013-05-25 3:02 PM EDT Low Tide -0.66
2013-05-25 9:41 PM EDT High Tide 6.67
2013-05-26 3:56 AM EDT Low Tide -0.76
2013-05-26 10:09 AM EDT High Tide 5.02
2013-05-26 3:54 PM EDT Low Tide -0.65
Cape May, Atlantic Ocean, New Jersey:
2013-05-25 8:38 AM EDT High Tide 4.81
2013-05-25 2:26 PM EDT Low Tide -0.60
2013-05-25 9:04 PM EDT High Tide 6.40
2013-05-26 3:20 AM EDT Low Tide -0.76
2013-05-26 9:32 AM EDT High Tide 4.83
2013-05-26 3:19 PM EDT Low Tide -0.58
Cape May, ferry terminal, Delaware Bay, New Jersey:
2013-05-25 9:15 AM EDT High Tide 5.08
2013-05-25 3:05 PM EDT Low Tide -0.56
2013-05-25 9:40 PM EDT High Tide 6.79
2013-05-26 3:59 AM EDT Low Tide -0.66
2013-05-26 10:08 AM EDT High Tide 5.11
2013-05-26 3:57 PM EDT Low Tide -0.56
Cedar Swamp Creek, Tuckahoe River, Great Egg Harbor Bay, New Jersey:
2013-05-25 11:18 AM EDT High Tide 3.35
2013-05-25 5:08 PM EDT Low Tide -0.86
2013-05-25 11:44 PM EDT High Tide 4.46
2013-05-26 6:02 AM EDT Low Tide -1.09
2013-05-26 12:12 PM EDT High Tide 3.37
2013-05-26 6:01 PM EDT Low Tide -0.83
Dennis Creek, 2.5 n.mi. above entrance, Delaware Bay, New Jersey:
2013-05-25 10:16 AM EDT High Tide 5.42
2013-05-25 4:27 PM EDT Low Tide -0.71
2013-05-25 10:41 PM EDT High Tide 7.25
2013-05-26 5:21 AM EDT Low Tide -0.83
2013-05-26 11:09 AM EDT High Tide 5.46
2013-05-26 5:19 PM EDT Low Tide -0.70
Dennis Creek, Route 47 bridge, Delaware Bay, New Jersey:
2013-05-25 11:22 AM EDT High Tide 5.17
2013-05-25 4:40 PM EDT Low Tide -0.68
2013-05-25 11:47 PM EDT High Tide 6.90
2013-05-26 5:34 AM EDT Low Tide -0.79
2013-05-26 12:15 PM EDT High Tide 5.20
2013-05-26 5:32 PM EDT Low Tide -0.67
Dias Creek, Route 47 bridge, Delaware Bay, New Jersey:
2013-05-25 10:30 AM EDT High Tide 1.98
2013-05-25 6:28 PM EDT Low Tide -0.26
2013-05-25 10:55 PM EDT High Tide 2.65
2013-05-26 7:22 AM EDT Low Tide -0.30
2013-05-26 11:23 AM EDT High Tide 1.99
2013-05-26 7:20 PM EDT Low Tide -0.26
Dock Thorofare, Risley Channel, New Jersey:
2013-05-25 8:59 AM EDT High Tide 4.21
2013-05-25 3:05 PM EDT Low Tide -0.53
2013-05-25 9:25 PM EDT High Tide 5.60
2013-05-26 3:59 AM EDT Low Tide -0.67
2013-05-26 9:53 AM EDT High Tide 4.23
2013-05-26 3:58 PM EDT Low Tide -0.51
East Creek, Route 47 bridge, Delaware Bay, New Jersey:
2013-05-25 11:07 AM EDT High Tide 4.05
2013-05-25 5:34 PM EDT Low Tide -0.53
2013-05-25 11:32 PM EDT High Tide 5.41
2013-05-26 6:28 AM EDT Low Tide -0.62
2013-05-26 12:00 PM EDT High Tide 4.07
2013-05-26 6:26 PM EDT Low Tide -0.53
Ingram Thorofare, Townsends Inlet, New Jersey:
2013-05-25 8:48 AM EDT High Tide 4.12
2013-05-25 2:55 PM EDT Low Tide -0.56
2013-05-25 9:14 PM EDT High Tide 5.48
2013-05-26 3:49 AM EDT Low Tide -0.71
2013-05-26 9:42 AM EDT High Tide 4.14
2013-05-26 3:48 PM EDT Low Tide -0.54
Long Reach, Ingram Thorofare, Townsends Inlet, New Jersey:
2013-05-25 9:10 AM EDT High Tide 4.21
2013-05-25 3:16 PM EDT Low Tide -0.60
2013-05-25 9:36 PM EDT High Tide 5.60
2013-05-26 4:10 AM EDT Low Tide -0.76
2013-05-26 10:04 AM EDT High Tide 4.23
2013-05-26 4:09 PM EDT Low Tide -0.58
Longport (inside), Great Egg Harbor Inlet, New Jersey:
2013-05-25 8:30 AM EDT High Tide 4.04
2013-05-25 2:37 PM EDT Low Tide -0.49
2013-05-25 8:56 PM EDT High Tide 5.37
2013-05-26 3:31 AM EDT Low Tide -0.63
2013-05-26 9:24 AM EDT High Tide 4.06
2013-05-26 3:30 PM EDT Low Tide -0.48
Ludlam Bay, west side, Corson Inlet, New Jersey:
2013-05-25 9:00 AM EDT High Tide 4.21
2013-05-25 3:17 PM EDT Low Tide -0.53
2013-05-25 9:26 PM EDT High Tide 5.60
2013-05-26 4:11 AM EDT Low Tide -0.67
2013-05-26 9:54 AM EDT High Tide 4.23
2013-05-26 4:10 PM EDT Low Tide -0.51
Middle Thorofare, Ocean Drive bridge, Corson Inlet, New Jersey:
2013-05-25 8:35 AM EDT High Tide 4.08
2013-05-25 2:35 PM EDT Low Tide -0.53
2013-05-25 9:01 PM EDT High Tide 5.43
2013-05-26 3:29 AM EDT Low Tide -0.67
2013-05-26 9:29 AM EDT High Tide 4.10
2013-05-26 3:28 PM EDT Low Tide -0.51
North Highlands Beach, Delaware Bay, New Jersey:
2013-05-25 9:25 AM EDT High Tide 5.42
2013-05-25 3:24 PM EDT Low Tide -0.71
2013-05-25 9:50 PM EDT High Tide 7.25
2013-05-26 4:18 AM EDT Low Tide -0.83
2013-05-26 10:18 AM EDT High Tide 5.46
2013-05-26 4:16 PM EDT Low Tide -0.70
Nummy Island, Grassy Sound Channel, Hereford Inlet, New Jersey:
2013-05-25 8:36 AM EDT High Tide 4.30
2013-05-25 2:50 PM EDT Low Tide -0.56
2013-05-25 9:02 PM EDT High Tide 5.71
2013-05-26 3:44 AM EDT Low Tide -0.71
2013-05-26 9:30 AM EDT High Tide 4.31
2013-05-26 3:43 PM EDT Low Tide -0.54
Ocean Drive bridge, Townsends Inlet, New Jersey:
2013-05-25 8:38 AM EDT High Tide 4.08
2013-05-25 2:39 PM EDT Low Tide -0.60
2013-05-25 9:04 PM EDT High Tide 5.43
2013-05-26 3:33 AM EDT Low Tide -0.76
2013-05-26 9:32 AM EDT High Tide 4.10
2013-05-26 3:32 PM EDT Low Tide -0.58
Old Turtle Thorofare, RR. bridge, Hereford Inlet, New Jersey:
2013-05-25 9:00 AM EDT High Tide 4.55
2013-05-25 3:15 PM EDT Low Tide -0.56
2013-05-25 9:26 PM EDT High Tide 6.06
2013-05-26 4:09 AM EDT Low Tide -0.71
2013-05-26 9:54 AM EDT High Tide 4.57
2013-05-26 4:08 PM EDT Low Tide -0.54
Pleasantville, Lakes Bay, Great Egg Harbor Inlet, New Jersey:
2013-05-25 9:04 AM EDT High Tide 4.21
2013-05-25 3:42 PM EDT Low Tide -0.46
2013-05-25 9:30 PM EDT High Tide 5.60
2013-05-26 4:36 AM EDT Low Tide -0.58
2013-05-26 9:58 AM EDT High Tide 4.23
2013-05-26 4:35 PM EDT Low Tide -0.45
Riggins Ditch, 0.5 n.mi. above entrance, Delaware Bay, New Jersey:
2013-05-25 9:50 AM EDT High Tide 5.34
2013-05-25 4:39 PM EDT Low Tide -0.70
2013-05-25 10:15 PM EDT High Tide 7.13
2013-05-26 5:33 AM EDT Low Tide -0.82
2013-05-26 10:43 AM EDT High Tide 5.37
2013-05-26 5:31 PM EDT Low Tide -0.69
River Bend Marina, Great Egg Harbor River, New Jersey:
2013-05-25 10:16 AM EDT High Tide 3.74
2013-05-25 4:30 PM EDT Low Tide -0.56
2013-05-25 10:42 PM EDT High Tide 4.97
2013-05-26 5:24 AM EDT Low Tide -0.71
2013-05-26 11:10 AM EDT High Tide 3.75
2013-05-26 5:23 PM EDT Low Tide -0.54
Sluice Creek, Route 47 bridge, Dennis Creek, Delaware Bay, New Jersey:
2013-05-25 11:10 AM EDT High Tide 5.25
2013-05-25 4:46 PM EDT Low Tide -0.69
2013-05-25 11:35 PM EDT High Tide 7.02
2013-05-26 5:40 AM EDT Low Tide -0.80
2013-05-26 12:03 PM EDT High Tide 5.28
2013-05-26 5:38 PM EDT Low Tide -0.68
Steelmanville, Patcong Ck., 2.5 n.mi. above ent, Great Egg Harbor Bay, New Jersey:
2013-05-25 9:32 AM EDT High Tide 3.95
2013-05-25 3:55 PM EDT Low Tide -0.53
2013-05-25 9:58 PM EDT High Tide 5.26
2013-05-26 4:49 AM EDT Low Tide -0.67
2013-05-26 10:26 AM EDT High Tide 3.97
2013-05-26 4:48 PM EDT Low Tide -0.51
Stites Sound, Townsends Inlet, New Jersey:
2013-05-25 8:53 AM EDT High Tide 4.17
2013-05-25 3:09 PM EDT Low Tide -0.56
2013-05-25 9:19 PM EDT High Tide 5.54
2013-05-26 4:03 AM EDT Low Tide -0.71
2013-05-26 9:47 AM EDT High Tide 4.19
2013-05-26 4:02 PM EDT Low Tide -0.54
Stone Harbor, Great Channel, Hereford Inlet, New Jersey:
2013-05-25 9:05 AM EDT High Tide 4.64
2013-05-25 3:17 PM EDT Low Tide -0.56
2013-05-25 9:31 PM EDT High Tide 6.17
2013-05-26 4:11 AM EDT Low Tide -0.71
2013-05-26 9:59 AM EDT High Tide 4.66
2013-05-26 4:10 PM EDT Low Tide -0.54
Strathmere, Strathmere Bay, Corson Inlet, New Jersey:
2013-05-25 8:35 AM EDT High Tide 4.08
2013-05-25 2:43 PM EDT Low Tide -0.56
2013-05-25 9:01 PM EDT High Tide 5.43
2013-05-26 3:37 AM EDT Low Tide -0.71
2013-05-26 9:29 AM EDT High Tide 4.10
2013-05-26 3:36 PM EDT Low Tide -0.54
Swain Channel, Taylor Sound, Cape May Inlet, New Jersey:
2013-05-25 8:59 AM EDT High Tide 4.68
2013-05-25 2:45 PM EDT Low Tide -0.60
2013-05-25 9:25 PM EDT High Tide 6.23
2013-05-26 3:39 AM EDT Low Tide -0.76
2013-05-26 9:53 AM EDT High Tide 4.70
2013-05-26 3:38 PM EDT Low Tide -0.58
Townsend Sound, Townsends Inlet, New Jersey:
2013-05-25 9:12 AM EDT High Tide 3.87
2013-05-25 3:44 PM EDT Low Tide -0.33
2013-05-25 9:38 PM EDT High Tide 5.14
2013-05-26 4:38 AM EDT Low Tide -0.42
2013-05-26 10:06 AM EDT High Tide 3.88
2013-05-26 4:37 PM EDT Low Tide -0.32
Tuckahoe, Tuckahoe River, Great Egg Harbor Bay, New Jersey (sub):
2013-05-25 10:16 AM EDT High Tide 3.70
2013-05-25 4:45 PM EDT Low Tide -0.70
2013-05-25 10:42 PM EDT High Tide 4.91
2013-05-26 5:39 AM EDT Low Tide -0.89
2013-05-26 11:10 AM EDT High Tide 3.71
2013-05-26 5:38 PM EDT Low Tide -0.68
Tuckahoe, Tuckahoe River, Great Egg Harbor Bay, New Jersey:
2013-05-25 10:09 AM EDT High Tide 3.27
2013-05-25 4:42 PM EDT Low Tide -0.49
2013-05-25 10:52 PM EDT High Tide 4.77
2013-05-26 5:36 AM EDT Low Tide -0.20
2013-05-26 11:03 AM EDT High Tide 3.27
2013-05-26 5:34 PM EDT Low Tide -0.50
Ventnor City, ocean pier, New Jersey:
2013-05-25 2:03 PM EDT Low Tide -0.56
2013-05-25 8:28 PM EDT High Tide 5.71
2013-05-26 2:57 AM EDT Low Tide -0.71
2013-05-26 8:56 AM EDT High Tide 4.31
2013-05-26 2:56 PM EDT Low Tide -0.54
West Creek, 0.7 n.mi. above entrance, Delaware Bay, New Jersey:
2013-05-25 9:41 AM EDT High Tide 4.95
2013-05-25 4:41 PM EDT Low Tide -0.65
2013-05-25 10:06 PM EDT High Tide 6.61
2013-05-26 5:35 AM EDT Low Tide -0.76
2013-05-26 10:34 AM EDT High Tide 4.98
2013-05-26 5:33 PM EDT Low Tide -0.64
West Creek, Route 47 bridge, Delaware Bay, New Jersey:
2013-05-25 11:41 AM EDT High Tide 2.50
2013-05-25 6:27 PM EDT Low Tide -0.33
2013-05-26 12:06 AM EDT High Tide 3.34
2013-05-26 7:21 AM EDT Low Tide -0.38
2013-05-26 12:34 PM EDT High Tide 2.51
2013-05-26 7:19 PM EDT Low Tide -0.32
West Wildwood, Grassy Sound, Hereford Inlet, New Jersey:
2013-05-25 9:01 AM EDT High Tide 4.47
2013-05-25 3:16 PM EDT Low Tide -0.56
2013-05-25 9:27 PM EDT High Tide 5.94
2013-05-26 4:10 AM EDT Low Tide -0.71
2013-05-26 9:55 AM EDT High Tide 4.49
2013-05-26 4:09 PM EDT Low Tide -0.54
Wildwood Crest, Sunset Lake, Cape May Inlet, New Jersey:
2013-05-25 8:56 AM EDT High Tide 4.73
2013-05-25 2:52 PM EDT Low Tide -0.60
2013-05-25 9:22 PM EDT High Tide 6.28
2013-05-26 3:46 AM EDT Low Tide -0.76
2013-05-26 9:50 AM EDT High Tide 4.75
2013-05-26 3:45 PM EDT Low Tide -0.58
Wildwood Crest, ocean pier, New Jersey:
2013-05-25 2:08 PM EDT Low Tide -0.60
2013-05-25 8:33 PM EDT High Tide 6.11
2013-05-26 3:02 AM EDT Low Tide -0.76
2013-05-26 9:01 AM EDT High Tide 4.62
2013-05-26 3:01 PM EDT Low Tide -0.58
Tide Quick Jump

NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.