AN 050 |
|
| Località | Temperatura |
|---|---|
| Eastport, ME | 44.1 °F |
| Bar Harbor, ME | 48.0 °F |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| Jonesport, Maine | 44027 | 44 °F | 3.94 ft |
| Buoy J0201 Cobscook Bay | 44035 | 40 °F | 0.00 ft |
| Buoy I0103 Eastern Maine Shelf | 44034 | 46 °F | 4.27 ft |
| Buoy L0102 Scotian Shelf | 44038 | 50 °F | 15.75 ft |
| Buoy M0102 Jordan Basin | 44037 | 47 °F | 2.62 ft |
| Click the Station ID for daily observations and history. | |||
| Place | ID | Water Temp | Wave Height |
|---|---|---|---|
| Mt Desert Rock, ME | MDRM1 |
| 2013-05-21 | 2013-05-22 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Bar Harbor, Frenchman Bay, Maine: | |||
| 2013-05-21 | 2:02 PM EDT | Low Tide | 0.68 |
| 2013-05-21 | 8:17 PM EDT | High Tide | 11.29 |
| 2013-05-22 | 2:40 AM EDT | Low Tide | 0.17 |
| 2013-05-22 | 8:48 AM EDT | High Tide | 10.67 |
| 2013-05-22 | 2:54 PM EDT | Low Tide | 0.34 |
| Birch Islands, Cobscook Bay, Maine: | |||
| 2013-05-21 | 9:03 AM EDT | High Tide | 16.97 |
| 2013-05-21 | 3:36 PM EDT | Low Tide | 0.71 |
| 2013-05-21 | 9:28 PM EDT | High Tide | 18.12 |
| 2013-05-22 | 4:08 AM EDT | Low Tide | 0.14 |
| 2013-05-22 | 9:57 AM EDT | High Tide | 17.59 |
| 2013-05-22 | 4:30 PM EDT | Low Tide | 0.24 |
| Coffins Point, Cobscook Bay, Maine: | |||
| 2013-05-21 | 8:35 AM EDT | High Tide | 16.97 |
| 2013-05-21 | 2:56 PM EDT | Low Tide | 0.72 |
| 2013-05-21 | 9:00 PM EDT | High Tide | 18.12 |
| 2013-05-22 | 3:28 AM EDT | Low Tide | 0.15 |
| 2013-05-22 | 9:29 AM EDT | High Tide | 17.59 |
| 2013-05-22 | 3:50 PM EDT | Low Tide | 0.25 |
| Cutler Naval Base, Machias Bay, Maine (sub): | |||
| 2013-05-21 | 2:08 PM EDT | Low Tide | 0.66 |
| 2013-05-21 | 8:23 PM EDT | High Tide | 13.49 |
| 2013-05-22 | 2:40 AM EDT | Low Tide | 0.13 |
| 2013-05-22 | 8:52 AM EDT | High Tide | 13.10 |
| 2013-05-22 | 3:02 PM EDT | Low Tide | 0.23 |
| Cutler Naval Base, Machias Bay, Maine: | |||
| 2013-05-21 | 2:06 PM EDT | Low Tide | 0.79 |
| 2013-05-21 | 8:20 PM EDT | High Tide | 13.41 |
| 2013-05-22 | 2:40 AM EDT | Low Tide | 0.24 |
| 2013-05-22 | 8:49 AM EDT | High Tide | 12.83 |
| 2013-05-22 | 2:58 PM EDT | Low Tide | 0.38 |
| Cutler, Little River, Maine: | |||
| 2013-05-21 | 2:04 PM EDT | Low Tide | 0.70 |
| 2013-05-21 | 8:19 PM EDT | High Tide | 14.26 |
| 2013-05-22 | 2:36 AM EDT | Low Tide | 0.14 |
| 2013-05-22 | 8:48 AM EDT | High Tide | 13.85 |
| 2013-05-22 | 2:58 PM EDT | Low Tide | 0.24 |
| Eastport, Passamaquoddy Bay, Maine: | |||
| 2013-05-21 | 2:23 PM EDT | Low Tide | 0.94 |
| 2013-05-21 | 8:29 PM EDT | High Tide | 19.27 |
| 2013-05-22 | 2:55 AM EDT | Low Tide | 0.19 |
| 2013-05-22 | 8:58 AM EDT | High Tide | 18.71 |
| 2013-05-22 | 3:17 PM EDT | Low Tide | 0.32 |
| Garnet Point, Pennamquan River, Cobscook Bay, Maine: | |||
| 2013-05-21 | 8:15 AM EDT | High Tide | 18.77 |
| 2013-05-21 | 2:37 PM EDT | Low Tide | 0.94 |
| 2013-05-21 | 8:40 PM EDT | High Tide | 20.04 |
| 2013-05-22 | 3:09 AM EDT | Low Tide | 0.19 |
| 2013-05-22 | 9:09 AM EDT | High Tide | 19.46 |
| 2013-05-22 | 3:31 PM EDT | Low Tide | 0.32 |
| Green Island, Petit Manan Bar, Maine: | |||
| 2013-05-21 | 1:53 PM EDT | Low Tide | 0.74 |
| 2013-05-21 | 8:08 PM EDT | High Tide | 11.51 |
| 2013-05-22 | 2:32 AM EDT | Low Tide | 0.30 |
| 2013-05-22 | 8:39 AM EDT | High Tide | 10.73 |
| 2013-05-22 | 2:45 PM EDT | Low Tide | 0.39 |
| Machiasport, Machias River, Maine: | |||
| 2013-05-21 | 2:14 PM EDT | Low Tide | 0.65 |
| 2013-05-21 | 8:30 PM EDT | High Tide | 13.30 |
| 2013-05-22 | 2:46 AM EDT | Low Tide | 0.13 |
| 2013-05-22 | 8:59 AM EDT | High Tide | 12.91 |
| 2013-05-22 | 3:08 PM EDT | Low Tide | 0.22 |
| Millbridge, Narraguagus River, Maine: | |||
| 2013-05-21 | 2:22 PM EDT | Low Tide | 0.69 |
| 2013-05-21 | 8:21 PM EDT | High Tide | 12.21 |
| 2013-05-22 | 3:01 AM EDT | Low Tide | 0.28 |
| 2013-05-22 | 8:52 AM EDT | High Tide | 11.37 |
| 2013-05-22 | 3:14 PM EDT | Low Tide | 0.36 |
| Prospect Harbor, Maine: | |||
| 2013-05-21 | 2:02 PM EDT | Low Tide | 0.73 |
| 2013-05-21 | 8:12 PM EDT | High Tide | 11.42 |
| 2013-05-22 | 2:41 AM EDT | Low Tide | 0.30 |
| 2013-05-22 | 8:43 AM EDT | High Tide | 10.63 |
| 2013-05-22 | 2:54 PM EDT | Low Tide | 0.38 |
| Shoppee Point, Englishman Bay, Maine: | |||
| 2013-05-21 | 2:11 PM EDT | Low Tide | 0.62 |
| 2013-05-21 | 8:24 PM EDT | High Tide | 12.72 |
| 2013-05-22 | 2:42 AM EDT | Low Tide | 0.13 |
| 2013-05-22 | 8:53 AM EDT | High Tide | 12.35 |
| 2013-05-22 | 3:04 PM EDT | Low Tide | 0.21 |
| Southwest Harbor, Mount Desert Island, Maine: | |||
| 2013-05-21 | 1:35 PM EDT | Low Tide | 0.65 |
| 2013-05-21 | 8:17 PM EDT | High Tide | 10.84 |
| 2013-05-22 | 2:13 AM EDT | Low Tide | 0.17 |
| 2013-05-22 | 8:48 AM EDT | High Tide | 10.25 |
| 2013-05-22 | 2:27 PM EDT | Low Tide | 0.32 |
| Steele Harbor Island, Maine: | |||
| 2013-05-21 | 1:57 PM EDT | Low Tide | 0.81 |
| 2013-05-21 | 8:08 PM EDT | High Tide | 12.61 |
| 2013-05-22 | 2:36 AM EDT | Low Tide | 0.33 |
| 2013-05-22 | 8:39 AM EDT | High Tide | 11.74 |
| 2013-05-22 | 2:49 PM EDT | Low Tide | 0.42 |
| Stone Island, Machias Bay, Maine: | |||
| 2013-05-21 | 1:55 PM EDT | Low Tide | 0.64 |
| 2013-05-21 | 8:18 PM EDT | High Tide | 13.11 |
| 2013-05-22 | 2:27 AM EDT | Low Tide | 0.13 |
| 2013-05-22 | 8:47 AM EDT | High Tide | 12.72 |
| 2013-05-22 | 2:49 PM EDT | Low Tide | 0.22 |
| Winter Harbor, Frenchman Bay, Maine: | |||
| 2013-05-21 | 2:12 PM EDT | Low Tide | 0.65 |
| 2013-05-21 | 8:16 PM EDT | High Tide | 10.72 |
| 2013-05-22 | 2:50 AM EDT | Low Tide | 0.17 |
| 2013-05-22 | 8:47 AM EDT | High Tide | 10.14 |
| 2013-05-22 | 3:04 PM EDT | Low Tide | 0.32 |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.