AM 470 |
|
| Località | Temperatura |
|---|---|
| Mayport (Bar Pilots Dock), FL | 75.0 °F |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| GRAYS REEF NM Southeast of Savannah, GA | 41008 | 75 °F | 2.95 ft |
| Offshore Fernandina Beach, FL | 41112 | 75 °F | 2.30 ft |
| St Augustine, FL 40NM ENE of St Augustine, FL | 41012 | 77 °F | 2.95 ft |
| Click the Station ID for daily observations and history. | |||
| 2012-02-02 | 2012-02-03 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Cut 2N front range, St. Marys River, Florida: | |||
| 2012-02-02 | 9:52 AM EST | Low Tide | 0.81 |
| 2012-02-02 | 3:55 PM EST | High Tide | 4.02 |
| 2012-02-02 | 10:00 PM EST | Low Tide | 0.25 |
| 2012-02-03 | 4:21 AM EST | High Tide | 5.02 |
| 2012-02-03 | 10:46 AM EST | Low Tide | 0.61 |
| 2012-02-03 | 4:49 PM EST | High Tide | 4.24 |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.