AM 450 |
|
| Località | Temperatura |
|---|---|
| Fernandina Beach, FL | 75.0 °F |
| Mayport (Bar Pilots Dock), FL | 75.9 °F |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| Offshore Fernandina Beach, FL | 41112 | 73 °F | 2.62 ft |
| GRAYS REEF NM Southeast of Savannah, GA | 41008 | 73 °F | 1.97 ft |
| St Augustine, FL 40NM ENE of St Augustine, FL | 41012 | 77 °F | 3.61 ft |
| Click the Station ID for daily observations and history. | |||
| Place | ID | Water Temp | Wave Height |
|---|---|---|---|
| St John's Light | |||
| Savannah Light, GA |
| 2013-05-18 | 2013-05-19 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| 2.5 miles above mouth, Little Satilla River, Georgia: | |||
| 2013-05-18 | 10:16 PM EDT | Low Tide | 1.42 |
| 2013-05-19 | 3:52 AM EDT | High Tide | 6.71 |
| 2013-05-19 | 10:40 AM EDT | Low Tide | 0.80 |
| 2013-05-19 | 4:33 PM EDT | High Tide | 6.86 |
| 2013-05-19 | 11:15 PM EDT | Low Tide | 1.18 |
| 2013-05-20 | 4:50 AM EDT | High Tide | 6.74 |
| 8 miles above mouth, Little Satilla River, Georgia: | |||
| 2013-05-18 | 10:47 PM EDT | Low Tide | 1.52 |
| 2013-05-19 | 4:20 AM EDT | High Tide | 7.19 |
| 2013-05-19 | 11:11 AM EDT | Low Tide | 0.86 |
| 2013-05-19 | 5:01 PM EDT | High Tide | 7.35 |
| 2013-05-19 | 11:46 PM EDT | Low Tide | 1.26 |
| 2013-05-20 | 5:18 AM EDT | High Tide | 7.22 |
| Allied Chemical Corp. docks, Turtle River, Georgia: | |||
| 2013-05-18 | 10:00 PM EDT | Low Tide | 1.32 |
| 2013-05-19 | 4:18 AM EDT | High Tide | 7.26 |
| 2013-05-19 | 10:22 AM EDT | Low Tide | 0.72 |
| 2013-05-19 | 4:59 PM EDT | High Tide | 7.32 |
| 2013-05-19 | 11:03 PM EDT | Low Tide | 1.06 |
| 2013-05-20 | 5:13 AM EDT | High Tide | 7.34 |
| Amelia City, South Amelia River, Florida: | |||
| 2013-05-18 | 10:27 PM EDT | Low Tide | 1.13 |
| 2013-05-19 | 4:17 AM EDT | High Tide | 5.33 |
| 2013-05-19 | 10:51 AM EDT | Low Tide | 0.63 |
| 2013-05-19 | 4:58 PM EDT | High Tide | 5.45 |
| 2013-05-19 | 11:26 PM EDT | Low Tide | 0.94 |
| 2013-05-20 | 5:15 AM EDT | High Tide | 5.35 |
| Bailey Cut, 0.8 mile west of, Satilla River, Georgia: | |||
| 2013-05-18 | 10:47 PM EDT | Low Tide | 1.43 |
| 2013-05-19 | 4:02 AM EDT | High Tide | 6.77 |
| 2013-05-19 | 11:11 AM EDT | Low Tide | 0.81 |
| 2013-05-19 | 4:43 PM EDT | High Tide | 6.92 |
| 2013-05-19 | 11:46 PM EDT | Low Tide | 1.19 |
| 2013-05-20 | 5:00 AM EDT | High Tide | 6.80 |
| Beach Creek ent., Cumberland Island, Georgia: | |||
| 2013-05-18 | 9:41 PM EDT | Low Tide | 1.20 |
| 2013-05-19 | 3:56 AM EDT | High Tide | 5.87 |
| 2013-05-19 | 10:05 AM EDT | Low Tide | 0.68 |
| 2013-05-19 | 4:37 PM EDT | High Tide | 6.01 |
| 2013-05-19 | 10:40 PM EDT | Low Tide | 1.00 |
| 2013-05-20 | 4:54 AM EDT | High Tide | 5.90 |
| Below Spring Bluff, Little Satilla River, Georgia: | |||
| 2013-05-18 | 11:16 PM EDT | Low Tide | 1.56 |
| 2013-05-19 | 5:05 AM EDT | High Tide | 7.37 |
| 2013-05-19 | 11:40 AM EDT | Low Tide | 0.88 |
| 2013-05-19 | 5:46 PM EDT | High Tide | 7.54 |
| 2013-05-20 | 12:15 AM EDT | Low Tide | 1.30 |
| 2013-05-20 | 6:03 AM EDT | High Tide | 7.40 |
| Boggy Creek, 2 mi. above entrance, Nassau River, Florida: | |||
| 2013-05-19 | 1:35 AM EDT | Low Tide | 1.13 |
| 2013-05-19 | 7:25 AM EDT | High Tide | 2.93 |
| 2013-05-19 | 1:59 PM EDT | Low Tide | 0.63 |
| 2013-05-19 | 8:06 PM EDT | High Tide | 3.00 |
| 2013-05-20 | 2:34 AM EDT | Low Tide | 0.94 |
| Brunswick, East River, Georgia: | |||
| 2013-05-18 | 10:09 PM EDT | Low Tide | 1.32 |
| 2013-05-19 | 4:14 AM EDT | High Tide | 6.93 |
| 2013-05-19 | 10:31 AM EDT | Low Tide | 0.72 |
| 2013-05-19 | 4:55 PM EDT | High Tide | 6.98 |
| 2013-05-19 | 11:12 PM EDT | Low Tide | 1.06 |
| 2013-05-20 | 5:09 AM EDT | High Tide | 7.00 |
| Buffalo River entrance, Turtle River, Georgia: | |||
| 2013-05-18 | 10:16 PM EDT | Low Tide | 1.43 |
| 2013-05-19 | 4:52 AM EDT | High Tide | 7.65 |
| 2013-05-19 | 10:38 AM EDT | Low Tide | 0.78 |
| 2013-05-19 | 5:33 PM EDT | High Tide | 7.72 |
| 2013-05-19 | 11:19 PM EDT | Low Tide | 1.15 |
| 2013-05-20 | 5:47 AM EDT | High Tide | 7.74 |
| Ceylon, Satilla River, Georgia: | |||
| 2013-05-18 | 11:20 PM EDT | Low Tide | 1.38 |
| 2013-05-19 | 4:30 AM EDT | High Tide | 6.53 |
| 2013-05-19 | 11:44 AM EDT | Low Tide | 0.78 |
| 2013-05-19 | 5:11 PM EDT | High Tide | 6.68 |
| 2013-05-20 | 12:19 AM EDT | Low Tide | 1.15 |
| 2013-05-20 | 5:28 AM EDT | High Tide | 6.56 |
| Champney Island, South Altamaha River, Georgia: | |||
| 2013-05-18 | 11:51 PM EDT | Low Tide | 0.93 |
| 2013-05-19 | 4:25 AM EDT | High Tide | 5.01 |
| 2013-05-19 | 12:13 PM EDT | Low Tide | 0.51 |
| 2013-05-19 | 5:06 PM EDT | High Tide | 5.06 |
| 2013-05-20 | 12:54 AM EDT | Low Tide | 0.75 |
| 2013-05-20 | 5:20 AM EDT | High Tide | 5.07 |
| Chester, Bells River, Florida: | |||
| 2013-05-18 | 10:04 PM EDT | Low Tide | 1.41 |
| 2013-05-19 | 4:23 AM EDT | High Tide | 6.23 |
| 2013-05-19 | 10:28 AM EDT | Low Tide | 0.79 |
| 2013-05-19 | 5:04 PM EDT | High Tide | 6.37 |
| 2013-05-19 | 11:03 PM EDT | Low Tide | 1.17 |
| 2013-05-20 | 5:21 AM EDT | High Tide | 6.26 |
| Crandall, St. Marys River, Florida: | |||
| 2013-05-18 | 11:10 PM EDT | Low Tide | 1.27 |
| 2013-05-19 | 5:02 AM EDT | High Tide | 4.85 |
| 2013-05-19 | 11:34 AM EDT | Low Tide | 0.71 |
| 2013-05-19 | 5:43 PM EDT | High Tide | 4.96 |
| 2013-05-20 | 12:09 AM EDT | Low Tide | 1.05 |
| 2013-05-20 | 6:00 AM EDT | High Tide | 4.87 |
| Creighton Narrows Entrance, Crescent River, Georgia: | |||
| 2013-05-18 | 9:55 PM EDT | Low Tide | 1.32 |
| 2013-05-19 | 4:04 AM EDT | High Tide | 7.12 |
| 2013-05-19 | 10:17 AM EDT | Low Tide | 0.72 |
| 2013-05-19 | 4:45 PM EDT | High Tide | 7.18 |
| 2013-05-19 | 10:58 PM EDT | Low Tide | 1.06 |
| 2013-05-20 | 4:59 AM EDT | High Tide | 7.20 |
| Crispen Island, Turtle River, Georgia: | |||
| 2013-05-18 | 10:13 PM EDT | Low Tide | 1.27 |
| 2013-05-19 | 4:48 AM EDT | High Tide | 7.59 |
| 2013-05-19 | 10:35 AM EDT | Low Tide | 0.69 |
| 2013-05-19 | 5:29 PM EDT | High Tide | 7.65 |
| 2013-05-19 | 11:16 PM EDT | Low Tide | 1.02 |
| 2013-05-20 | 5:43 AM EDT | High Tide | 7.67 |
| Crooked River, Cumberland Dividings, Georgia: | |||
| 2013-05-18 | 10:41 PM EDT | Low Tide | 1.42 |
| 2013-05-19 | 4:40 AM EDT | High Tide | 6.71 |
| 2013-05-19 | 11:05 AM EDT | Low Tide | 0.80 |
| 2013-05-19 | 5:21 PM EDT | High Tide | 6.86 |
| 2013-05-19 | 11:40 PM EDT | Low Tide | 1.18 |
| 2013-05-20 | 5:38 AM EDT | High Tide | 6.74 |
| Cumberland Wharf, Cumberland River, Georgia: | |||
| 2013-05-18 | 10:11 PM EDT | Low Tide | 1.42 |
| 2013-05-19 | 3:56 AM EDT | High Tide | 6.71 |
| 2013-05-19 | 10:35 AM EDT | Low Tide | 0.80 |
| 2013-05-19 | 4:37 PM EDT | High Tide | 6.86 |
| 2013-05-19 | 11:10 PM EDT | Low Tide | 1.18 |
| 2013-05-20 | 4:54 AM EDT | High Tide | 6.74 |
| Cuno, Lofton Creek, Nassau River, Florida: | |||
| 2013-05-19 | 12:33 AM EDT | Low Tide | 1.33 |
| 2013-05-19 | 6:10 AM EDT | High Tide | 3.59 |
| 2013-05-19 | 12:57 PM EDT | Low Tide | 0.75 |
| 2013-05-19 | 6:51 PM EDT | High Tide | 3.68 |
| 2013-05-20 | 1:32 AM EDT | Low Tide | 1.11 |
| 2013-05-20 | 7:08 AM EDT | High Tide | 3.61 |
| Cut 1N front range, St. Marys River, Florida: | |||
| 2013-05-18 | 9:42 PM EDT | Low Tide | 1.27 |
| 2013-05-19 | 3:47 AM EDT | High Tide | 5.79 |
| 2013-05-19 | 10:00 AM EDT | Low Tide | 0.65 |
| 2013-05-19 | 4:30 PM EDT | High Tide | 6.22 |
| 2013-05-19 | 10:39 PM EDT | Low Tide | 0.99 |
| 2013-05-20 | 4:44 AM EDT | High Tide | 5.86 |
| Cut 2N front range, St. Marys River, Florida: | |||
| 2013-05-18 | 9:26 PM EDT | Low Tide | 1.21 |
| 2013-05-19 | 3:21 AM EDT | High Tide | 5.48 |
| 2013-05-19 | 9:42 AM EDT | Low Tide | 0.68 |
| 2013-05-19 | 4:00 PM EDT | High Tide | 5.71 |
| 2013-05-19 | 10:21 PM EDT | Low Tide | 1.01 |
| 2013-05-20 | 4:17 AM EDT | High Tide | 5.53 |
| Darien, Darien River, Georgia: | |||
| 2013-05-18 | 10:33 PM EDT | Low Tide | 1.27 |
| 2013-05-19 | 4:23 AM EDT | High Tide | 6.99 |
| 2013-05-19 | 10:55 AM EDT | Low Tide | 0.69 |
| 2013-05-19 | 5:04 PM EDT | High Tide | 7.05 |
| 2013-05-19 | 11:36 PM EDT | Low Tide | 1.02 |
| 2013-05-20 | 5:18 AM EDT | High Tide | 7.07 |
| Dillard Creek, Turtle River, Georgia: | |||
| 2013-05-18 | 10:20 PM EDT | Low Tide | 1.43 |
| 2013-05-19 | 4:47 AM EDT | High Tide | 7.65 |
| 2013-05-19 | 10:42 AM EDT | Low Tide | 0.78 |
| 2013-05-19 | 5:28 PM EDT | High Tide | 7.72 |
| 2013-05-19 | 11:23 PM EDT | Low Tide | 1.15 |
| 2013-05-20 | 5:42 AM EDT | High Tide | 7.74 |
| Dover Bluff, Dover Creek, Georgia: | |||
| 2013-05-18 | 10:16 PM EDT | Low Tide | 1.46 |
| 2013-05-19 | 4:02 AM EDT | High Tide | 6.89 |
| 2013-05-19 | 10:40 AM EDT | Low Tide | 0.82 |
| 2013-05-19 | 4:43 PM EDT | High Tide | 7.05 |
| 2013-05-19 | 11:15 PM EDT | Low Tide | 1.21 |
| 2013-05-20 | 5:00 AM EDT | High Tide | 6.92 |
| Fernandina Beach, Amelia River, Florida: | |||
| 2013-05-18 | 9:45 PM EDT | Low Tide | 1.27 |
| 2013-05-19 | 3:56 AM EDT | High Tide | 5.99 |
| 2013-05-19 | 10:09 AM EDT | Low Tide | 0.71 |
| 2013-05-19 | 4:37 PM EDT | High Tide | 6.13 |
| 2013-05-19 | 10:44 PM EDT | Low Tide | 1.05 |
| 2013-05-20 | 4:54 AM EDT | High Tide | 6.02 |
| Floyd Creek, 2.8 miles above entrance, Georgia: | |||
| 2013-05-18 | 10:06 PM EDT | Low Tide | 1.48 |
| 2013-05-19 | 4:04 AM EDT | High Tide | 7.01 |
| 2013-05-19 | 10:30 AM EDT | Low Tide | 0.83 |
| 2013-05-19 | 4:45 PM EDT | High Tide | 7.17 |
| 2013-05-19 | 11:05 PM EDT | Low Tide | 1.23 |
| 2013-05-20 | 5:02 AM EDT | High Tide | 7.04 |
| Frederica River, Georgia: | |||
| 2013-05-18 | 10:14 PM EDT | Low Tide | 1.27 |
| 2013-05-19 | 4:03 AM EDT | High Tide | 6.93 |
| 2013-05-19 | 10:36 AM EDT | Low Tide | 0.69 |
| 2013-05-19 | 4:44 PM EDT | High Tide | 6.98 |
| 2013-05-19 | 11:17 PM EDT | Low Tide | 1.02 |
| 2013-05-20 | 4:58 AM EDT | High Tide | 7.00 |
| Frederick River Bridge, Georgia: | |||
| 2013-05-18 | 10:03 PM EDT | Low Tide | 1.32 |
| 2013-05-19 | 3:58 AM EDT | High Tide | 6.60 |
| 2013-05-19 | 10:25 AM EDT | Low Tide | 0.72 |
| 2013-05-19 | 4:39 PM EDT | High Tide | 6.65 |
| 2013-05-19 | 11:06 PM EDT | Low Tide | 1.06 |
| 2013-05-20 | 4:53 AM EDT | High Tide | 6.67 |
| Halfmoon Island, highway bridge, Nassau River, Florida: | |||
| 2013-05-19 | 12:24 AM EDT | Low Tide | 1.33 |
| 2013-05-19 | 5:56 AM EDT | High Tide | 4.19 |
| 2013-05-19 | 12:48 PM EDT | Low Tide | 0.75 |
| 2013-05-19 | 6:37 PM EDT | High Tide | 4.29 |
| 2013-05-20 | 1:23 AM EDT | Low Tide | 1.11 |
| 2013-05-20 | 6:54 AM EDT | High Tide | 4.21 |
| Hampton River entrance, Georgia: | |||
| 2013-05-18 | 9:22 PM EDT | Low Tide | 1.15 |
| 2013-05-19 | 3:31 AM EDT | High Tide | 6.33 |
| 2013-05-19 | 9:44 AM EDT | Low Tide | 0.63 |
| 2013-05-19 | 4:12 PM EDT | High Tide | 6.39 |
| 2013-05-19 | 10:25 PM EDT | Low Tide | 0.93 |
| 2013-05-20 | 4:26 AM EDT | High Tide | 6.40 |
| Harrietts Bluff, Crooked River, Georgia: | |||
| 2013-05-18 | 11:41 PM EDT | Low Tide | 1.33 |
| 2013-05-19 | 5:25 AM EDT | High Tide | 6.29 |
| 2013-05-19 | 12:05 PM EDT | Low Tide | 0.75 |
| 2013-05-19 | 6:06 PM EDT | High Tide | 6.43 |
| 2013-05-20 | 12:40 AM EDT | Low Tide | 1.11 |
| 2013-05-20 | 6:23 AM EDT | High Tide | 6.32 |
| Highway bridge, South Brunswick River, Georgia: | |||
| 2013-05-18 | 10:07 PM EDT | Low Tide | 1.32 |
| 2013-05-19 | 4:22 AM EDT | High Tide | 7.26 |
| 2013-05-19 | 10:29 AM EDT | Low Tide | 0.72 |
| 2013-05-19 | 5:03 PM EDT | High Tide | 7.32 |
| 2013-05-19 | 11:10 PM EDT | Low Tide | 1.06 |
| 2013-05-20 | 5:17 AM EDT | High Tide | 7.34 |
| Hudson Creek entrance, Georgia: | |||
| 2013-05-18 | 9:49 PM EDT | Low Tide | 1.27 |
| 2013-05-19 | 3:52 AM EDT | High Tide | 6.93 |
| 2013-05-19 | 10:11 AM EDT | Low Tide | 0.69 |
| 2013-05-19 | 4:33 PM EDT | High Tide | 6.98 |
| 2013-05-19 | 10:52 PM EDT | Low Tide | 1.02 |
| 2013-05-20 | 4:47 AM EDT | High Tide | 7.00 |
| Jekyll Island Marina, Jekyll Creek, Georgia: | |||
| 2013-05-18 | 10:21 PM EDT | Low Tide | 1.47 |
| 2013-05-19 | 3:59 AM EDT | High Tide | 6.77 |
| 2013-05-19 | 10:45 AM EDT | Low Tide | 0.83 |
| 2013-05-19 | 4:40 PM EDT | High Tide | 6.92 |
| 2013-05-19 | 11:20 PM EDT | Low Tide | 1.22 |
| 2013-05-20 | 4:57 AM EDT | High Tide | 6.80 |
| Jointer Island, Jointer Creek, Georgia: | |||
| 2013-05-18 | 10:16 PM EDT | Low Tide | 1.50 |
| 2013-05-19 | 4:07 AM EDT | High Tide | 7.07 |
| 2013-05-19 | 10:40 AM EDT | Low Tide | 0.84 |
| 2013-05-19 | 4:48 PM EDT | High Tide | 7.23 |
| 2013-05-19 | 11:15 PM EDT | Low Tide | 1.24 |
| 2013-05-20 | 5:05 AM EDT | High Tide | 7.10 |
| Jones Creek entrance, Hampton River, Georgia: | |||
| 2013-05-18 | 9:31 PM EDT | Low Tide | 1.27 |
| 2013-05-19 | 4:18 AM EDT | High Tide | 6.93 |
| 2013-05-19 | 9:53 AM EDT | Low Tide | 0.69 |
| 2013-05-19 | 4:59 PM EDT | High Tide | 6.98 |
| 2013-05-19 | 10:34 PM EDT | Low Tide | 1.02 |
| 2013-05-20 | 5:13 AM EDT | High Tide | 7.00 |
| Kings Bay, Navy Base, Georgia (sub): | |||
| 2013-05-18 | 9:55 PM EDT | Low Tide | 1.33 |
| 2013-05-19 | 4:08 AM EDT | High Tide | 6.53 |
| 2013-05-19 | 10:19 AM EDT | Low Tide | 0.75 |
| 2013-05-19 | 4:49 PM EDT | High Tide | 6.68 |
| 2013-05-19 | 10:54 PM EDT | Low Tide | 1.11 |
| 2013-05-20 | 5:06 AM EDT | High Tide | 6.56 |
| Kings Bay, Navy Base, Georgia: | |||
| 2013-05-18 | 9:50 PM EDT | Low Tide | 1.15 |
| 2013-05-19 | 4:00 AM EDT | High Tide | 6.10 |
| 2013-05-19 | 10:15 AM EDT | Low Tide | 0.58 |
| 2013-05-19 | 4:42 PM EDT | High Tide | 6.26 |
| 2013-05-19 | 10:53 PM EDT | Low Tide | 0.93 |
| 2013-05-20 | 5:00 AM EDT | High Tide | 6.12 |
| Kings Ferry, St. Marys River, Florida: | |||
| 2013-05-19 | 1:54 AM EDT | Low Tide | 1.47 |
| 2013-05-19 | 8:01 AM EDT | High Tide | 2.93 |
| 2013-05-19 | 2:18 PM EDT | Low Tide | 0.83 |
| 2013-05-19 | 8:42 PM EDT | High Tide | 3.00 |
| 2013-05-20 | 2:53 AM EDT | Low Tide | 1.22 |
| Kingsley Creek, RR. bridge, Florida: | |||
| 2013-05-18 | 10:10 PM EDT | Low Tide | 1.27 |
| 2013-05-19 | 4:23 AM EDT | High Tide | 5.93 |
| 2013-05-19 | 10:34 AM EDT | Low Tide | 0.71 |
| 2013-05-19 | 5:04 PM EDT | High Tide | 6.07 |
| 2013-05-19 | 11:09 PM EDT | Low Tide | 1.05 |
| 2013-05-20 | 5:21 AM EDT | High Tide | 5.96 |
| Little St. Marys River, St. Marys River, Florida: | |||
| 2013-05-19 | 12:21 AM EDT | Low Tide | 1.00 |
| 2013-05-19 | 6:45 AM EDT | High Tide | 4.25 |
| 2013-05-19 | 12:45 PM EDT | Low Tide | 0.56 |
| 2013-05-19 | 7:26 PM EDT | High Tide | 4.35 |
| 2013-05-20 | 1:20 AM EDT | Low Tide | 0.83 |
| 2013-05-20 | 7:43 AM EDT | High Tide | 4.27 |
| Lofton, Lanceford Creek, Florida: | |||
| 2013-05-18 | 9:44 PM EDT | Low Tide | 1.33 |
| 2013-05-19 | 4:14 AM EDT | High Tide | 6.29 |
| 2013-05-19 | 10:08 AM EDT | Low Tide | 0.75 |
| 2013-05-19 | 4:55 PM EDT | High Tide | 6.43 |
| 2013-05-19 | 10:43 PM EDT | Low Tide | 1.11 |
| 2013-05-20 | 5:12 AM EDT | High Tide | 6.32 |
| Mackay River (Daymark 239), Georgia: | |||
| 2013-05-18 | 10:14 PM EDT | Low Tide | 1.32 |
| 2013-05-19 | 4:13 AM EDT | High Tide | 6.79 |
| 2013-05-19 | 10:36 AM EDT | Low Tide | 0.72 |
| 2013-05-19 | 4:54 PM EDT | High Tide | 6.85 |
| 2013-05-19 | 11:17 PM EDT | Low Tide | 1.06 |
| 2013-05-20 | 5:08 AM EDT | High Tide | 6.87 |
| Mackay River (ICWW), Buttermilk Sound, Georgia: | |||
| 2013-05-18 | 10:41 PM EDT | Low Tide | 1.32 |
| 2013-05-19 | 4:13 AM EDT | High Tide | 6.60 |
| 2013-05-19 | 11:03 AM EDT | Low Tide | 0.72 |
| 2013-05-19 | 4:54 PM EDT | High Tide | 6.65 |
| 2013-05-19 | 11:44 PM EDT | Low Tide | 1.06 |
| 2013-05-20 | 5:08 AM EDT | High Tide | 6.67 |
| Mink Creek entrance, Nassau River, Florida: | |||
| 2013-05-18 | 11:50 PM EDT | Low Tide | 1.33 |
| 2013-05-19 | 5:09 AM EDT | High Tide | 4.31 |
| 2013-05-19 | 12:14 PM EDT | Low Tide | 0.75 |
| 2013-05-19 | 5:50 PM EDT | High Tide | 4.41 |
| 2013-05-20 | 12:49 AM EDT | Low Tide | 1.11 |
| 2013-05-20 | 6:07 AM EDT | High Tide | 4.33 |
| Mud River, at Old Teakettle Creek, Georgia: | |||
| 2013-05-18 | 10:04 PM EDT | Low Tide | 1.32 |
| 2013-05-19 | 4:00 AM EDT | High Tide | 7.12 |
| 2013-05-19 | 10:26 AM EDT | Low Tide | 0.72 |
| 2013-05-19 | 4:41 PM EDT | High Tide | 7.18 |
| 2013-05-19 | 11:07 PM EDT | Low Tide | 1.06 |
| 2013-05-20 | 4:55 AM EDT | High Tide | 7.20 |
| Nassauville, Nassau River East, Florida (sub): | |||
| 2013-05-18 | 10:54 PM EDT | Low Tide | 1.27 |
| 2013-05-19 | 4:20 AM EDT | High Tide | 4.79 |
| 2013-05-19 | 11:18 AM EDT | Low Tide | 0.71 |
| 2013-05-19 | 5:01 PM EDT | High Tide | 4.90 |
| 2013-05-19 | 11:53 PM EDT | Low Tide | 1.05 |
| 2013-05-20 | 5:18 AM EDT | High Tide | 4.81 |
| Nassauville, Nassau River East, Florida: | |||
| 2013-05-18 | 10:57 PM EDT | Low Tide | 0.97 |
| 2013-05-19 | 4:22 AM EDT | High Tide | 4.66 |
| 2013-05-19 | 11:20 AM EDT | Low Tide | 0.60 |
| 2013-05-19 | 4:54 PM EDT | High Tide | 4.73 |
| 2013-05-19 | 11:52 PM EDT | Low Tide | 0.97 |
| 2013-05-20 | 5:09 AM EDT | High Tide | 4.54 |
| Old Tea Kettle Creek (Daymark 173), Georgia: | |||
| 2013-05-18 | 9:57 PM EDT | Low Tide | 0.99 |
| 2013-05-19 | 3:54 AM EDT | High Tide | 6.33 |
| 2013-05-19 | 10:19 AM EDT | Low Tide | 0.54 |
| 2013-05-19 | 4:35 PM EDT | High Tide | 6.39 |
| 2013-05-19 | 11:00 PM EDT | Low Tide | 0.80 |
| 2013-05-20 | 4:49 AM EDT | High Tide | 6.40 |
| Old Tower, Sapelo Island, Georgia: | |||
| 2013-05-18 | 9:32 PM EDT | Low Tide | 1.15 |
| 2013-05-19 | 3:30 AM EDT | High Tide | 6.53 |
| 2013-05-19 | 9:54 AM EDT | Low Tide | 0.63 |
| 2013-05-19 | 4:11 PM EDT | High Tide | 6.59 |
| 2013-05-19 | 10:35 PM EDT | Low Tide | 0.93 |
| 2013-05-20 | 4:25 AM EDT | High Tide | 6.60 |
| Rockdedundy River (Daymark 185), Georgia: | |||
| 2013-05-18 | 9:59 PM EDT | Low Tide | 1.22 |
| 2013-05-19 | 3:44 AM EDT | High Tide | 6.60 |
| 2013-05-19 | 10:21 AM EDT | Low Tide | 0.67 |
| 2013-05-19 | 4:25 PM EDT | High Tide | 6.65 |
| 2013-05-19 | 11:02 PM EDT | Low Tide | 0.99 |
| 2013-05-20 | 4:39 AM EDT | High Tide | 6.67 |
| Roses Bluff, Bells River, Florida: | |||
| 2013-05-18 | 10:20 PM EDT | Low Tide | 1.20 |
| 2013-05-19 | 4:31 AM EDT | High Tide | 6.17 |
| 2013-05-19 | 10:44 AM EDT | Low Tide | 0.68 |
| 2013-05-19 | 5:12 PM EDT | High Tide | 6.31 |
| 2013-05-19 | 11:19 PM EDT | Low Tide | 1.00 |
| 2013-05-20 | 5:29 AM EDT | High Tide | 6.20 |
| Sawpit Creek entrance, bridge, Florida: | |||
| 2013-05-18 | 10:06 PM EDT | Low Tide | 1.27 |
| 2013-05-19 | 3:42 AM EDT | High Tide | 5.03 |
| 2013-05-19 | 10:30 AM EDT | Low Tide | 0.71 |
| 2013-05-19 | 4:23 PM EDT | High Tide | 5.15 |
| 2013-05-19 | 11:05 PM EDT | Low Tide | 1.05 |
| 2013-05-20 | 4:40 AM EDT | High Tide | 5.05 |
| Seacamp Dock, Cumberland Island, Georgia: | |||
| 2013-05-18 | 10:01 PM EDT | Low Tide | 1.33 |
| 2013-05-19 | 4:08 AM EDT | High Tide | 6.23 |
| 2013-05-19 | 10:25 AM EDT | Low Tide | 0.75 |
| 2013-05-19 | 4:49 PM EDT | High Tide | 6.37 |
| 2013-05-19 | 11:00 PM EDT | Low Tide | 1.11 |
| 2013-05-20 | 5:06 AM EDT | High Tide | 6.26 |
| St. Marys Entrance, North Jetty, Georgia: | |||
| 2013-05-18 | 9:42 PM EDT | Low Tide | 1.22 |
| 2013-05-19 | 3:20 AM EDT | High Tide | 5.75 |
| 2013-05-19 | 10:06 AM EDT | Low Tide | 0.68 |
| 2013-05-19 | 4:01 PM EDT | High Tide | 5.88 |
| 2013-05-19 | 10:41 PM EDT | Low Tide | 1.01 |
| 2013-05-20 | 4:18 AM EDT | High Tide | 5.78 |
| St. Marys, St. Marys River, Florida: | |||
| 2013-05-18 | 10:30 PM EDT | Low Tide | 1.33 |
| 2013-05-19 | 4:34 AM EDT | High Tide | 5.87 |
| 2013-05-19 | 10:54 AM EDT | Low Tide | 0.75 |
| 2013-05-19 | 5:15 PM EDT | High Tide | 6.01 |
| 2013-05-19 | 11:29 PM EDT | Low Tide | 1.11 |
| 2013-05-20 | 5:32 AM EDT | High Tide | 5.90 |
| St. Simons Lighthouse, St. Simons Island, Georgia (sub): | |||
| 2013-05-18 | 9:34 PM EDT | Low Tide | 1.10 |
| 2013-05-19 | 3:29 AM EDT | High Tide | 6.27 |
| 2013-05-19 | 9:56 AM EDT | Low Tide | 0.60 |
| 2013-05-19 | 4:10 PM EDT | High Tide | 6.32 |
| 2013-05-19 | 10:37 PM EDT | Low Tide | 0.89 |
| 2013-05-20 | 4:24 AM EDT | High Tide | 6.34 |
| St. Simons Lighthouse, St. Simons Island, Georgia: | |||
| 2013-05-18 | 9:25 PM EDT | Low Tide | 1.18 |
| 2013-05-19 | 3:17 AM EDT | High Tide | 6.25 |
| 2013-05-19 | 9:47 AM EDT | Low Tide | 0.63 |
| 2013-05-19 | 3:57 PM EDT | High Tide | 6.30 |
| 2013-05-19 | 10:28 PM EDT | Low Tide | 0.97 |
| 2013-05-20 | 4:15 AM EDT | High Tide | 6.29 |
| St. Simons Sound Bar, Georgia: | |||
| 2013-05-18 | 9:16 PM EDT | Low Tide | 1.15 |
| 2013-05-19 | 3:14 AM EDT | High Tide | 6.27 |
| 2013-05-19 | 9:38 AM EDT | Low Tide | 0.63 |
| 2013-05-19 | 3:55 PM EDT | High Tide | 6.32 |
| 2013-05-19 | 10:19 PM EDT | Low Tide | 0.93 |
| 2013-05-20 | 4:09 AM EDT | High Tide | 6.34 |
| Threemile Cut entrance, Darien River, Georgia: | |||
| 2013-05-18 | 10:13 PM EDT | Low Tide | 1.27 |
| 2013-05-19 | 3:59 AM EDT | High Tide | 6.79 |
| 2013-05-19 | 10:35 AM EDT | Low Tide | 0.69 |
