AM 152 |
|
| Località | Temperatura |
|---|---|
| Oregon Inlet Marina, NC | 73.0 °F |
| Hatteras, NC | 73.0 °F |
| Duck Pier, NC | 53.1 °F |
| Money Point, VA | 73.9 °F |
| Beaufort, NC | 73.9 °F |
| Sewells Point, VA | 69.1 °F |
| Chesapeake Bay Bridge Tunnel, VA | 64.9 °F |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| Diamond Shoals | 41025 | 79 °F | 5.58 ft |
| Duck FRF, NC | 44056 | 56 °F | 2.95 ft |
| Duck FRF 26m, NC | 44100 | 57 °F | 4.92 ft |
| Click the Station ID for daily observations and history. | |||
| 2013-05-24 | 2013-05-25 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Cape Hatteras (fishing pier), North Carolina: | |||
| 2013-05-24 | 1:11 AM EDT | Low Tide | -0.29 |
| 2013-05-24 | 7:01 AM EDT | High Tide | 2.99 |
| 2013-05-24 | 12:59 PM EDT | Low Tide | -0.59 |
| 2013-05-24 | 7:34 PM EDT | High Tide | 4.32 |
| 2013-05-25 | 2:04 AM EDT | Low Tide | -0.43 |
| 2013-05-25 | 7:53 AM EDT | High Tide | 3.05 |
| Cape Hatteras, North Carolina: | |||
| 2013-05-24 | 1:12 AM EDT | Low Tide | -0.31 |
| 2013-05-24 | 7:02 AM EDT | High Tide | 2.99 |
| 2013-05-24 | 1:00 PM EDT | Low Tide | -0.63 |
| 2013-05-24 | 7:35 PM EDT | High Tide | 4.32 |
| 2013-05-25 | 2:05 AM EDT | Low Tide | -0.46 |
| 2013-05-25 | 7:54 AM EDT | High Tide | 3.05 |
| Davis Slough, North Carolina: | |||
| 2013-05-24 | 2:28 AM EDT | Low Tide | 0.02 |
| 2013-05-24 | 7:45 AM EDT | High Tide | 0.85 |
| 2013-05-24 | 1:56 PM EDT | Low Tide | -0.01 |
| 2013-05-24 | 8:23 PM EDT | High Tide | 1.23 |
| 2013-05-25 | 3:26 AM EDT | Low Tide | 0.01 |
| Hatteras (ocean), North Carolina: | |||
| 2013-05-24 | 12:58 AM EDT | Low Tide | -0.48 |
| 2013-05-24 | 6:46 AM EDT | High Tide | 3.41 |
| 2013-05-24 | 12:46 PM EDT | Low Tide | -0.98 |
| 2013-05-24 | 7:19 PM EDT | High Tide | 4.92 |
| 2013-05-25 | 1:51 AM EDT | Low Tide | -0.71 |
| 2013-05-25 | 7:38 AM EDT | High Tide | 3.47 |
| Hatteras Inlet, North Carolina: | |||
| 2013-05-24 | 1:24 AM EDT | Low Tide | -0.24 |
| 2013-05-24 | 7:09 AM EDT | High Tide | 1.97 |
| 2013-05-24 | 1:12 PM EDT | Low Tide | -0.49 |
| 2013-05-24 | 7:42 PM EDT | High Tide | 2.85 |
| 2013-05-25 | 2:17 AM EDT | Low Tide | -0.36 |
| 2013-05-25 | 8:01 AM EDT | High Tide | 2.01 |
| Jennettes Pier, Nags Head (ocean), North Carolina: | |||
| 2013-05-24 | 1:16 AM EDT | Low Tide | -0.65 |
| 2013-05-24 | 7:04 AM EDT | High Tide | 3.45 |
| 2013-05-24 | 1:13 PM EDT | Low Tide | -0.73 |
| 2013-05-24 | 7:32 PM EDT | High Tide | 4.70 |
| 2013-05-25 | 2:08 AM EDT | Low Tide | -0.88 |
| 2013-05-25 | 7:57 AM EDT | High Tide | 3.56 |
| Old House Channel, North Carolina: | |||
| 2013-05-24 | 2:57 AM EDT | Low Tide | 0.01 |
| 2013-05-24 | 8:10 AM EDT | High Tide | 0.66 |
| 2013-05-24 | 2:25 PM EDT | Low Tide | -0.01 |
| 2013-05-24 | 8:48 PM EDT | High Tide | 0.96 |
| 2013-05-25 | 3:55 AM EDT | Low Tide | 0.01 |
| Oregon Inlet (USCG Station), North Carolina: | |||
| 2013-05-24 | 1:39 AM EDT | Low Tide | 0.04 |
| 2013-05-24 | 7:14 AM EDT | High Tide | 2.00 |
| 2013-05-24 | 1:06 PM EDT | Low Tide | -0.03 |
| 2013-05-24 | 7:52 PM EDT | High Tide | 2.90 |
| 2013-05-25 | 2:36 AM EDT | Low Tide | 0.03 |
| 2013-05-25 | 8:07 AM EDT | High Tide | 2.03 |
| Oregon Inlet Bridge, North Carolina: | |||
| 2013-05-24 | 1:34 AM EDT | Low Tide | 0.04 |
| 2013-05-24 | 7:19 AM EDT | High Tide | 1.89 |
| 2013-05-24 | 1:02 PM EDT | Low Tide | -0.03 |
| 2013-05-24 | 7:57 PM EDT | High Tide | 2.74 |
| 2013-05-25 | 2:32 AM EDT | Low Tide | 0.02 |
| Oregon Inlet Channel, North Carolina: | |||
| 2013-05-24 | 1:55 AM EDT | Low Tide | 0.03 |
| 2013-05-24 | 7:27 AM EDT | High Tide | 1.23 |
| 2013-05-24 | 1:23 PM EDT | Low Tide | -0.02 |
| 2013-05-24 | 8:05 PM EDT | High Tide | 1.79 |
| 2013-05-25 | 2:53 AM EDT | Low Tide | 0.02 |
| Oregon Inlet Marina, Pamlico Sound, North Carolina: | |||
| 2013-05-24 | 2:29 AM EDT | Low Tide | 0.06 |
| 2013-05-24 | 7:36 AM EDT | High Tide | 1.00 |
| 2013-05-24 | 1:57 PM EDT | Low Tide | -0.05 |
| 2013-05-24 | 8:14 PM EDT | High Tide | 1.45 |
| 2013-05-25 | 3:27 AM EDT | Low Tide | 0.04 |
| Oregon Inlet, North Carolina: | |||
| 2013-05-24 | 2:02 AM EDT | Low Tide | 0.04 |
| 2013-05-24 | 7:33 AM EDT | High Tide | 1.98 |
| 2013-05-24 | 1:30 PM EDT | Low Tide | -0.03 |
| 2013-05-24 | 8:11 PM EDT | High Tide | 2.87 |
| 2013-05-25 | 3:00 AM EDT | Low Tide | 0.03 |
| Roanoke Sound Channel, North Carolina: | |||
| 2013-05-23 | 9:02 PM EDT | High Tide | 0.64 |
| 2013-05-24 | 3:47 AM EDT | Low Tide | 0.01 |
| 2013-05-24 | 9:13 AM EDT | High Tide | 0.47 |
| 2013-05-24 | 3:14 PM EDT | Low Tide | -0.01 |
| 2013-05-24 | 9:51 PM EDT | High Tide | 0.68 |
| 2013-05-25 | 4:44 AM EDT | Low Tide | 0.01 |
| Rodanthe, Pamlico Sound, North Carolina: | |||
| 2013-05-23 | 9:28 PM EDT | High Tide | 1.08 |
| 2013-05-24 | 4:06 AM EDT | Low Tide | 0.04 |
| 2013-05-24 | 9:39 AM EDT | High Tide | 0.79 |
| 2013-05-24 | 3:33 PM EDT | Low Tide | -0.03 |
| 2013-05-24 | 10:17 PM EDT | High Tide | 1.15 |
| 2013-05-25 | 5:03 AM EDT | Low Tide | 0.03 |
| Date | Time | Current Type | Speed |
|---|---|---|---|
| Bodie Island-Pea Island, between, Oregon Inlet, North Carolina Current (12d): | |||
| 2013-05-23 | 10:12 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-24 | 1:12 AM EDT | Max Ebb | -1.90 knots |
| 2013-05-24 | 5:16 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-24 | 7:16 AM EDT | Max Flood | 2.32 knots |
| 2013-05-24 | 10:15 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-24 | 1:20 PM EDT | Max Ebb | -1.64 knots |
| 2013-05-24 | 5:15 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-24 | 7:43 PM EDT | Max Flood | 2.72 knots |
| 2013-05-24 | 11:05 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-25 | 2:02 AM EDT | Max Ebb | -2.03 knots |
| 2013-05-25 | 6:07 AM EDT | Slack, Flood Begins | 0.00 knots |
| Bodie Island-Pea Island, between, Oregon Inlet, North Carolina Current (6d): | |||
| 2013-05-23 | 10:13 PM EDT | Slack, Ebb Begins | -0.01 knots |
| 2013-05-24 | 1:16 AM EDT | Max Ebb | -1.90 knots |
| 2013-05-24 | 5:05 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-24 | 7:00 AM EDT | Max Flood | 2.32 knots |
| 2013-05-24 | 10:16 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-24 | 1:24 PM EDT | Max Ebb | -1.64 knots |
| 2013-05-24 | 5:04 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-24 | 7:27 PM EDT | Max Flood | 2.72 knots |
| 2013-05-24 | 11:06 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-25 | 2:06 AM EDT | Max Ebb | -2.03 knots |
| 2013-05-25 | 5:56 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-25 | 7:53 AM EDT | Max Flood | 2.42 knots |
| Coast Guard Tower, southwest of, Oregon Inlet, North Carolina Current (12d): | |||
| 2013-05-23 | 10:07 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-24 | 12:57 AM EDT | Max Ebb | -2.22 knots |
| 2013-05-24 | 5:28 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-24 | 7:13 AM EDT | Max Flood | 1.55 knots |
| 2013-05-24 | 10:10 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-24 | 1:05 PM EDT | Max Ebb | -1.92 knots |
| 2013-05-24 | 5:27 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-24 | 7:40 PM EDT | Max Flood | 1.81 knots |
| 2013-05-24 | 11:00 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-25 | 1:47 AM EDT | Max Ebb | -2.37 knots |
| 2013-05-25 | 6:19 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-25 | 8:06 AM EDT | Max Flood | 1.61 knots |
| Coast Guard Tower, southwest of, Oregon Inlet, North Carolina Current (6d): | |||
| 2013-05-23 | 10:03 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-24 | 1:42 AM EDT | Max Ebb | -2.53 knots |
| 2013-05-24 | 5:31 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-24 | 7:10 AM EDT | Max Flood | 1.55 knots |
| 2013-05-24 | 10:06 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-24 | 1:50 PM EDT | Max Ebb | -2.19 knots |
| 2013-05-24 | 5:30 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-24 | 7:37 PM EDT | Max Flood | 1.81 knots |
| 2013-05-24 | 10:56 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-25 | 2:32 AM EDT | Max Ebb | -2.71 knots |
| 2013-05-25 | 6:22 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-25 | 8:03 AM EDT | Max Flood | 1.61 knots |
| Hatteras Inlet, North Carolina Current: | |||
| 2013-05-23 | 10:28 PM EDT | Slack, Ebb Begins | -0.01 knots |
| 2013-05-24 | 1:02 AM EDT | Max Ebb | -3.17 knots |
| 2013-05-24 | 5:09 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-24 | 7:22 AM EDT | Max Flood | 2.32 knots |
| 2013-05-24 | 10:31 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-24 | 1:10 PM EDT | Max Ebb | -2.74 knots |
| 2013-05-24 | 5:08 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-24 | 7:49 PM EDT | Max Flood | 2.72 knots |
| 2013-05-24 | 11:21 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-25 | 1:52 AM EDT | Max Ebb | -3.38 knots |
| 2013-05-25 | 6:00 AM EDT | Slack, Flood Begins | 0.00 knots |
| Herbert C. Bonner Bridge, WSW of, Oregon Inlet, North Carolina Current (6d): | |||
| 2013-05-23 | 9:40 PM EDT | Slack, Ebb Begins | -0.01 knots |
| 2013-05-24 | 1:10 AM EDT | Max Ebb | -2.85 knots |
| 2013-05-24 | 5:59 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-24 | 7:35 AM EDT | Max Flood | 1.16 knots |
| 2013-05-24 | 9:43 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-24 | 1:18 PM EDT | Max Ebb | -2.46 knots |
| 2013-05-24 | 5:58 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-24 | 8:02 PM EDT | Max Flood | 1.36 knots |
| 2013-05-24 | 10:33 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-25 | 2:00 AM EDT | Max Ebb | -3.05 knots |
| 2013-05-25 | 6:50 AM EDT | Slack, Flood Begins | 0.00 knots |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.