AM 130 |
|
| Località | Temperatura |
|---|---|
| Oregon Inlet Marina, NC | 64.9 °F |
| Duck Pier, NC | 54.0 °F |
| Hatteras, NC | 69.1 °F |
| Money Point, VA | 70.0 °F |
| Sewells Point, VA | 66.0 °F |
| Chesapeake Bay Bridge Tunnel, VA | 64.0 °F |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| Duck FRF, NC | 44056 | 54 °F | 4.92 ft |
| Duck FRF 26m, NC | 44100 | 56 °F | 5.58 ft |
| Click the Station ID for daily observations and history. | |||
| 2013-05-24 | 2013-05-25 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Davis Slough, North Carolina: | |||
| 2013-05-24 | 8:23 PM EDT | High Tide | 1.23 |
| 2013-05-25 | 3:26 AM EDT | Low Tide | 0.01 |
| 2013-05-25 | 8:38 AM EDT | High Tide | 0.86 |
| 2013-05-25 | 2:49 PM EDT | Low Tide | -0.01 |
| 2013-05-25 | 9:13 PM EDT | High Tide | 1.27 |
| 2013-05-26 | 4:21 AM EDT | Low Tide | 0.01 |
| FRF Pier, Duck, North Carolina: | |||
| 2013-05-25 | 2:07 AM EDT | Low Tide | -0.62 |
| 2013-05-25 | 8:02 AM EDT | High Tide | 3.42 |
| 2013-05-25 | 2:05 PM EDT | Low Tide | -0.59 |
| 2013-05-25 | 8:29 PM EDT | High Tide | 4.59 |
| 2013-05-26 | 2:59 AM EDT | Low Tide | -0.70 |
| Jennettes Pier, Nags Head (ocean), North Carolina: | |||
| 2013-05-25 | 2:08 AM EDT | Low Tide | -0.88 |
| 2013-05-25 | 7:57 AM EDT | High Tide | 3.56 |
| 2013-05-25 | 2:06 PM EDT | Low Tide | -0.84 |
| 2013-05-25 | 8:24 PM EDT | High Tide | 4.77 |
| 2013-05-26 | 3:00 AM EDT | Low Tide | -1.00 |
| Kitty Hawk (ocean), North Carolina: | |||
| 2013-05-25 | 2:09 AM EDT | Low Tide | -0.88 |
| 2013-05-25 | 8:01 AM EDT | High Tide | 3.45 |
| 2013-05-25 | 2:07 PM EDT | Low Tide | -0.84 |
| 2013-05-25 | 8:28 PM EDT | High Tide | 4.64 |
| 2013-05-26 | 3:01 AM EDT | Low Tide | -1.00 |
| Old House Channel, North Carolina: | |||
| 2013-05-24 | 8:48 PM EDT | High Tide | 0.96 |
| 2013-05-25 | 3:55 AM EDT | Low Tide | 0.01 |
| 2013-05-25 | 9:03 AM EDT | High Tide | 0.67 |
| 2013-05-25 | 3:18 PM EDT | Low Tide | -0.01 |
| 2013-05-25 | 9:38 PM EDT | High Tide | 0.99 |
| 2013-05-26 | 4:50 AM EDT | Low Tide | 0.00 |
| Oregon Inlet (USCG Station), North Carolina: | |||
| 2013-05-25 | 2:36 AM EDT | Low Tide | 0.03 |
| 2013-05-25 | 8:07 AM EDT | High Tide | 2.03 |
| 2013-05-25 | 1:59 PM EDT | Low Tide | -0.03 |
| 2013-05-25 | 8:42 PM EDT | High Tide | 2.99 |
| 2013-05-26 | 3:31 AM EDT | Low Tide | 0.01 |
| Oregon Inlet Bridge, North Carolina: | |||
| 2013-05-25 | 2:32 AM EDT | Low Tide | 0.02 |
| 2013-05-25 | 8:12 AM EDT | High Tide | 1.92 |
| 2013-05-25 | 1:55 PM EDT | Low Tide | -0.03 |
| 2013-05-25 | 8:47 PM EDT | High Tide | 2.83 |
| 2013-05-26 | 3:27 AM EDT | Low Tide | 0.01 |
| Oregon Inlet Channel, North Carolina: | |||
| 2013-05-25 | 2:53 AM EDT | Low Tide | 0.02 |
| 2013-05-25 | 8:20 AM EDT | High Tide | 1.25 |
| 2013-05-25 | 2:16 PM EDT | Low Tide | -0.02 |
| 2013-05-25 | 8:55 PM EDT | High Tide | 1.84 |
| 2013-05-26 | 3:48 AM EDT | Low Tide | 0.01 |
| Oregon Inlet Marina, Pamlico Sound, North Carolina: | |||
| 2013-05-24 | 8:14 PM EDT | High Tide | 1.45 |
| 2013-05-25 | 3:27 AM EDT | Low Tide | 0.04 |
| 2013-05-25 | 8:29 AM EDT | High Tide | 1.02 |
| 2013-05-25 | 2:50 PM EDT | Low Tide | -0.05 |
| 2013-05-25 | 9:04 PM EDT | High Tide | 1.50 |
| 2013-05-26 | 4:22 AM EDT | Low Tide | 0.02 |
| Oregon Inlet, North Carolina: | |||
| 2013-05-24 | 8:11 PM EDT | High Tide | 2.87 |
| 2013-05-25 | 3:00 AM EDT | Low Tide | 0.03 |
| 2013-05-25 | 8:26 AM EDT | High Tide | 2.01 |
| 2013-05-25 | 2:23 PM EDT | Low Tide | -0.03 |
| 2013-05-25 | 9:01 PM EDT | High Tide | 2.96 |
| 2013-05-26 | 3:55 AM EDT | Low Tide | 0.01 |
| Roanoke Sound Channel, North Carolina: | |||
| 2013-05-24 | 9:51 PM EDT | High Tide | 0.68 |
| 2013-05-25 | 4:44 AM EDT | Low Tide | 0.01 |
| 2013-05-25 | 10:06 AM EDT | High Tide | 0.48 |
| 2013-05-25 | 4:07 PM EDT | Low Tide | -0.01 |
| 2013-05-25 | 10:41 PM EDT | High Tide | 0.70 |
| 2013-05-26 | 5:39 AM EDT | Low Tide | 0.00 |
| Rodanthe, Pamlico Sound, North Carolina: | |||
| 2013-05-24 | 10:17 PM EDT | High Tide | 1.15 |
| 2013-05-25 | 5:03 AM EDT | Low Tide | 0.03 |
| 2013-05-25 | 10:32 AM EDT | High Tide | 0.80 |
| 2013-05-25 | 4:26 PM EDT | Low Tide | -0.03 |
| 2013-05-25 | 11:07 PM EDT | High Tide | 1.18 |
| 2013-05-26 | 5:58 AM EDT | Low Tide | 0.01 |
| Date | Time | Current Type | Speed |
|---|---|---|---|
| Bodie Island-Pea Island, between, Oregon Inlet, North Carolina Current (12d): | |||
| 2013-05-24 | 11:05 PM EDT | Slack, Ebb Begins | -0.01 knots |
| 2013-05-25 | 2:03 AM EDT | Max Ebb | -2.03 knots |
| 2013-05-25 | 6:07 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-25 | 8:09 AM EDT | Max Flood | 2.42 knots |
| 2013-05-25 | 11:10 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-25 | 2:10 PM EDT | Max Ebb | -1.71 knots |
| 2013-05-25 | 6:06 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-25 | 8:35 PM EDT | Max Flood | 2.78 knots |
| 2013-05-25 | 11:57 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-26 | 2:53 AM EDT | Max Ebb | -2.09 knots |
| 2013-05-26 | 6:58 AM EDT | Slack, Flood Begins | 0.01 knots |
| Bodie Island-Pea Island, between, Oregon Inlet, North Carolina Current (6d): | |||
| 2013-05-24 | 11:06 PM EDT | Slack, Ebb Begins | -0.01 knots |
| 2013-05-25 | 2:06 AM EDT | Max Ebb | -2.03 knots |
| 2013-05-25 | 5:56 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-25 | 7:53 AM EDT | Max Flood | 2.42 knots |
| 2013-05-25 | 11:11 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-25 | 2:14 PM EDT | Max Ebb | -1.71 knots |
| 2013-05-25 | 5:55 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-25 | 8:19 PM EDT | Max Flood | 2.78 knots |
| 2013-05-25 | 11:58 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-26 | 2:57 AM EDT | Max Ebb | -2.09 knots |
| 2013-05-26 | 6:47 AM EDT | Slack, Flood Begins | 0.01 knots |
| Coast Guard Tower, southwest of, Oregon Inlet, North Carolina Current (12d): | |||
| 2013-05-24 | 11:00 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-25 | 1:47 AM EDT | Max Ebb | -2.37 knots |
| 2013-05-25 | 6:19 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-25 | 8:06 AM EDT | Max Flood | 1.61 knots |
| 2013-05-25 | 11:05 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-25 | 1:55 PM EDT | Max Ebb | -1.99 knots |
| 2013-05-25 | 6:18 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-25 | 8:32 PM EDT | Max Flood | 1.85 knots |
| 2013-05-25 | 11:52 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-26 | 2:38 AM EDT | Max Ebb | -2.43 knots |
| 2013-05-26 | 7:10 AM EDT | Slack, Flood Begins | 0.01 knots |
| Coast Guard Tower, southwest of, Oregon Inlet, North Carolina Current (6d): | |||
| 2013-05-24 | 10:56 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-25 | 2:32 AM EDT | Max Ebb | -2.71 knots |
| 2013-05-25 | 6:22 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-25 | 8:03 AM EDT | Max Flood | 1.61 knots |
| 2013-05-25 | 11:01 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-25 | 2:40 PM EDT | Max Ebb | -2.28 knots |
| 2013-05-25 | 6:21 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-25 | 8:29 PM EDT | Max Flood | 1.85 knots |
| 2013-05-25 | 11:48 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-26 | 3:23 AM EDT | Max Ebb | -2.78 knots |
| 2013-05-26 | 7:13 AM EDT | Slack, Flood Begins | 0.01 knots |
| Herbert C. Bonner Bridge, WSW of, Oregon Inlet, North Carolina Current (6d): | |||
| 2013-05-24 | 10:33 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-25 | 2:00 AM EDT | Max Ebb | -3.05 knots |
| 2013-05-25 | 6:50 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-25 | 8:28 AM EDT | Max Flood | 1.21 knots |
| 2013-05-25 | 10:38 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-25 | 2:08 PM EDT | Max Ebb | -2.56 knots |
| 2013-05-25 | 6:49 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-25 | 8:54 PM EDT | Max Flood | 1.39 knots |
| 2013-05-25 | 11:25 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-26 | 2:51 AM EDT | Max Ebb | -3.13 knots |
| 2013-05-26 | 7:41 AM EDT | Slack, Flood Begins | 0.01 knots |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.